NOOSA Triathlon (2021)
James O'Donohue (#2757)
Club: Toowoomba Triathlon Club Inc
Finished
TIME:
02:18:22
Place
154
OF
2501
Male
132
OF
1824
25-29
13
OF
134
Swim 00:26:02 1.50km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:26:02 | 00:26:02 | 423 | 348 | 35 | 3.45 / 17:21 |
T1 00:04:16 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:16 | 00:30:18 | 1510 | 1178 | 62 | - / - |
Cycle 01:00:54 40.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:14:50 | 00:45:09 | 28 | 28 | 6 | 42.42 / 01:24 |
Bike 13.5km | 00:07:19 | 00:52:29 | 66 | 65 | 13 | 36.51 / 01:38 |
Bike 20km | 00:09:40 | 01:02:10 | 69 | 68 | 11 | 37.66 / 01:35 |
Cycle | 00:29:02 | 01:31:12 | 76 | 74 | 7 | 39.4 / 01:31 |
T2 00:04:14 0.20km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:14 | 01:35:26 | 463 | 375 | 33 | - / - |
Run 00:42:55 10.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:10:20 | 01:45:47 | 200 | 161 | 17 | 14.5 / 04:08 |
Run 5km | 00:10:24 | 01:56:11 | 262 | 217 | 24 | 14.46 / 04:08 |
Run 7.5km | 00:10:24 | 02:06:36 | 260 | 217 | 27 | 14.44 / 04:09 |
Run | 00:11:46 | 02:18:22 | 259 | 215 | 27 | 13.97 / 04:17 |
Social Share