NOOSA Triathlon (2021)
Successfully added (#14391) Jose ARGUELLES to My Rivals
Maria Bowering (#1895)
Finished
TIME:
03:55:22
Place
2448
OF
2501
Female
646
OF
677
50-54
46
OF
51
Swim 00:36:02 1.50km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:36:02 | 00:36:02 | 2184 | 551 | 40 | 2.49 / 24:01 |
T1 00:04:16 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:16 | 00:40:18 | 1278 | 255 | 22 | - / - |
Cycle 01:41:28 40.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:25:45 | 01:06:04 | 2319 | 611 | 45 | 24.45 / 02:27 |
Bike 13.5km | 00:12:05 | 01:18:09 | 2407 | 624 | 46 | 21.39 / 02:48 |
Bike 20km | 00:15:33 | 01:33:42 | 2378 | 617 | 47 | 22.47 / 02:40 |
Cycle | 00:48:03 | 02:21:46 | 2432 | 631 | 47 | 23.65 / 02:32 |
T2 00:07:42 0.20km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:07:42 | 02:29:29 | 2392 | 630 | 44 | - / - |
Run 01:25:52 10.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:19:35 | 02:49:05 | 1937 | 561 | 39 | 7.65 / 07:50 |
Run 5km | 00:22:07 | 03:11:12 | 2442 | 654 | 47 | 7.19 / 08:20 |
Run 7.5km | 00:21:03 | 03:32:16 | 2448 | 654 | 47 | 7.16 / 08:22 |
Run | 00:23:06 | 03:55:22 | 2451 | 653 | 46 | 6.98 / 08:35 |
Maria Bowering's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2014) | Solo | #1290 | 3781 | 191 | 1069 | 03:45:25 |
NOOSA Triathlon (2015) | Solo | #3735 | 3909 | 128 | 1116 | 04:10:14 |
NOOSA Triathlon (2015) | KoH | #3735 | 3893 | 467 | 1077 | 00:11:58 |
NOOSA Triathlon (2016) | Solo | #810 | 4008 | 113 | 1134 | 03:59:38 |
Noosa Triathlon (2019) | Solo | #3254 | 4172 | 122 | 1136 | 03:58:38 |
NOOSA Triathlon (2021) | Solo | #1895 | 2448 | 46 | 646 | 03:55:22 |
NOOSA Triathlon (2022) | Solo | #3807 | 3711 | 73 | 945 | 03:38:34 |
NOOSA Triathlon (2023) | Solo | #5455 | 4679 | 100 | 1273 | 03:49:29 |
NOOSA Triathlon (2024) | Solo | #6862 | 4524 | 78 | 1178 | 04:05:03 |
Social Share