7th November 2004 | Noosa, QLD, Australia

NOOSA Triathlon (2004)

Solo: FOpen

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Kate O'KEEFFE (#114) 02:08:48 136 Female  (10) 00:20:27 01:04:22 00:43:59
2 Tameka DAY (#109) 02:09:00 138 Female  (11) 00:22:26 01:06:44 00:39:50
3 Alison COYLE (#108) 02:13:21 251 Female  (21) 00:22:47 01:08:05 00:42:29
4 Rebecca COULTER (#1043) 02:14:04 272 Female  (24) 00:22:43 01:08:52 00:42:29
5 Melissa TRIMS (#116) 02:14:44 294 Female  (25) 00:20:25 01:06:51 00:47:28
6 Colleen MCCARTHY (#1093) 02:15:36 314 Female  (27) 00:23:05 01:09:58 00:42:33
7 Georgina HAGAN (#1061) 02:16:16 335 Female  (31) 00:21:49 01:11:16 00:43:11
8 Ingrid ALEXANDER (#106) 02:16:39 346 Female  (33) 00:23:06 01:09:14 00:44:19
9 Alison CHIU (#107) 02:17:06 363 Female  (35) 00:29:06 01:04:34 00:43:26
10 Yvette FISHER (#111) 02:17:31 374 Female  (36) 00:22:00 01:07:15 00:48:16
11 Kristie RAMSLAND (#115) 02:17:33 375 Female  (37) 00:25:47 01:07:03 00:44:43
12 Fiona TYLER (#117) 02:19:22 451 Female  (45) 00:21:56 01:11:03 00:46:23
13 Katie SCHNEIDER (#290) 02:21:24 517 Female  (53) 00:20:26 01:10:57 00:50:01
14 Jane KINGSTON (#113) 02:26:17 750 Female  (79) 00:21:56 01:16:41 00:47:40
DNF Sophie JOYNES (#112) DNF Female  00:22:25 01:10:33
DQ Melissa VANDERWATER (#41) DQ Female  00:22:12 01:06:28