1st November 2024 | Noosa, QLD, Australia

Noosa 1000 Ocean Swim (2024)

1000mtr Swim: F20-29

Pos Name Gun Time Overall Pos Gender (Pos)
1 Cat O'LEARY (#484) 00:14:49 49 Female  (14)
2 Jordyn WHITE (#643) 00:15:32 69 Female  (22)
3 jazmyn KURSIDIM (#375) 00:15:38 72 Female  (23)
4 Sophie HATELEY (#309) 00:15:43 75 Female  (25)
5 Alannah NASH (#471) 00:16:00 85 Female  (27)
6 Lily NICOLSON (#477) 00:16:01 87 Female  (28)
7 Molly DEVRIES (#220) 00:17:12 147 Female  (51)
8 Imogen WHITE (#646) 00:17:19 152 Female  (52)
9 Phoebe SCRIGGINS (#553) 00:17:37 161 Female  (55)
10 India BIESSE FITTON (#766) 00:17:37 163 Female  (56)
11 Matilda GEE (#278) 00:18:34 223 Female  (80)
12 Grace NAPOLI (#470) 00:18:45 236 Female  (86)
13 Niamh BOYD-SQUIRES LONG (#677) 00:18:46 238 Female  (87)
14 Mia SEEFELD (#555) 00:18:49 240 Female  (88)
15 Ivie VALLANCE (#624) 00:18:49 242 Female  (90)
16 Zoe MCLAREN (#432) 00:19:15 266 Female  (101)
17 Olivia HOWARD (#325) 00:19:28 289 Female  (109)
18 Sidonie GARVIN (#276) 00:19:28 290 Female  (110)
19 Kelsey GOLDNER (#282) 00:19:29 293 Female  (113)
20 Georgia LANGFORD (#381) 00:19:32 296 Female  (114)
21 Paris TIER (#755) 00:20:00 324 Female  (131)
22 amy PRICE (#512) 00:20:29 350 Female  (144)
23 Danielle STEPHENSON (#578) 00:21:24 396 Female  (161)
24 Eliza ARNOTT (#109) 00:22:11 447 Female  (178)
25 Georgia HOOPER (#324) 00:22:18 458 Female  (184)
26 Hannah CALCINO (#680) 00:22:26 470 Female  (192)
27 Clare O'BRIEN (#708) 00:24:07 542 Female  (227)
28 Ronja FINZE (#740) 00:24:40 554 Female  (236)
29 Georgia BROMILEY (#153) 00:25:16 570 Female  (243)
30 Kelly FAHEY-GILMOUR (#250) 00:27:55 606 Female  (263)
NYS Tahlija DOBE (#227) NYS Female 
NYS Cassidy BUCKMAN (#159) NYS Female 
NYS Luka DUGDELL (#235) NYS Female 
NYS Madeline POWER (#) NYS Female 
NYS Lizzy DEKKERS (#) NYS Female 
NYS Taylor KENWARD (#364) NYS Female 
NYS Zoe BISHOP (#135) NYS Female