North Bondi - Rough Water Swim (2012)
Tanya GREEN (#199)
Finished
GUN TIME:
00:27:49
Place
49
OF
634
Female
13
OF
201
35-39
1
OF
25
Tanya GREEN's Past North Bondi - Rough Water Swim Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
North Bondi - Classic Ocean Swim (2008) | 2k | #551 | 84 | 6 | 23 | 00:33:08 |
North Bondi - Classic Ocean Swim (2009) | 2k | #404 | 124 | 5 | 35 | 00:30:51 |
North Bondi - Classic Ocean Swim (2009) | 1K | #1907 | 54 | 2 | 14 | 00:15:49 |
North Bondi - Rough Water Swim (2012) | 2k Swim | #199 | 49 | 1 | 13 | 00:27:49 |
North Bondi - Rough Water Swim (2013) | 2k Swim | #281 | 50 | 3 | 9 | 00:26:48 |
North Bondi - Rough Water Swim (2014) | 2k Swim | #572 | 57 | 2 | 11 | 00:28:04 |
Social Share