Mooloolaba Triathlon Festival (2017)
Michael Gardiner (#1852)
Finished
GUN TIME:
02:22:52
Place
295
OF
2166
Male
262
OF
1484
30-34
39
OF
162
Swim 00:23:39 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:23:39 | 00:23:39 | 198 | 162 | 37 | 3.8 / 15:46 | 22:13:41 |
T1 00:02:15 0.20km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:15 | 00:25:55 | 255 | 212 | 31 | - / - | 04:29:17 |
Cycle 01:10:18 40.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:18:30 | 00:44:27 | 663 | 607 | 78 | 35.66 / 01:40 | 06:07:49 |
Bike 29km | 00:33:11 | 01:17:39 | 854 | 751 | 87 | 33.64 / 01:46 | 21:47:41 |
Cycle 40km | 00:18:34 | 01:36:15 | 773 | 684 | 86 | 34.13 / 01:45 | 10:46:17 |
T2 00:01:06 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:06 | 01:37:22 | 176 | 145 | 23 | - / - | 22:07:24 |
Run 00:45:28 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 3.1km | 00:13:02 | 01:50:26 | 177 | 156 | 32 | 13.79 / 04:20 | 14:47:08 |
Run 7km | 00:18:20 | 02:08:48 | 208 | 183 | 32 | 13.37 / 04:29 | 03:45:30 |
Run 10km | 00:14:02 | 02:22:51 | 229 | 201 | 33 | 13.19 / 04:32 | 02:39:33 |
Michael Gardiner's Past Mooloolaba Triathlon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Mooloolaba Triathlon Festival (2017) | Standard Solo | #1852 | 295 | 39 | 262 | 02:22:52 |
Mooloolaba Triathlon Festival (2018) | Standard Solo | #1570 | 373 | 44 | 323 | 02:21:28 |
Mooloolaba Triathlon Festival (2019) | Standard Solo | #1724 | 134 | 20 | 119 | 02:15:35 |
Mooloolaba Triathlon Festival (2021) | Standard Solo | #1534 | 67 | 9 | 63 | 02:11:36 |
Mooloolaba Triathlon Festival (2023) | Standard Solo | #2263 | 69 | 9 | 65 | 02:12:26 |
Mooloolaba Triathlon Festival (2024) | Standard Solo | #3105 | 73 | 8 | 68 | 02:10:53 |
Social Share