Melbourne Marathon (2019)
Joshua Justin (#25172)
Finished
GUN TIME:
01:58:26
Place
3413
OF
10207
Male
2562
OF
5534
30-34
439
OF
913
NET TIME:
01:55:34
Place
3346
OF
10207
Male
2535
OF
5534
30-34
449
OF
913
Run 01:55:34 21.1km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:26:59 | 00:29:51 | 3631 | 2567 | 435 | 11.11 / 05:23 | 08:29:51 |
10k | 00:27:15 | 00:57:06 | 3545 | 2596 | 441 | 11.06 / 05:25 | 08:57:06 |
21.1k | 00:10:46 | 01:58:26 | 3413 | 2562 | 439 | 10.95 / 05:28 | 09:58:27 |
Joshua Justin's Past Melbourne Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Melbourne Marathon (2019) | SRI LANKAN AIRLINES HALF MARATHON | #25172 | 3413 | 439 | 2562 | 01:58:26 |
Melbourne Marathon (2022) | Nike Marathon | #990 | 867 | 171 | 798 | 03:16:33 |
Melbourne Marathon (2023) | Nike Half Marathon | #25806 | 255 | 26 | 218 | 01:26:57 |
Nike Melbourne Marathon Festival (2024) | Nike Marathon | #1527 | 999 | 179 | 922 | 03:14:02 |
Social Share