Melbourne Marathon (2019)
Brett Easton (#6303)
Finished
GUN TIME:
03:07:11
Place
462
OF
7020
Male
443
OF
5150
35-39
84
OF
848
NET TIME:
03:06:46
Place
458
OF
7020
Male
440
OF
5150
35-39
83
OF
848
Run 03:06:46 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:20:26 | 00:20:50 | 302 | 287 | 51 | 14.67 / 04:05 | 07:20:50 |
10k | 00:20:33 | 00:41:23 | 271 | 259 | 47 | 14.63 / 04:05 | 07:41:23 |
15k | 00:21:19 | 01:02:43 | 319 | 304 | 55 | 14.44 / 04:09 | 08:02:43 |
20k | 00:21:00 | 01:23:43 | 345 | 327 | 57 | 14.4 / 04:09 | 08:23:43 |
21k | 00:04:25 | 01:28:09 | 344 | 328 | 58 | 14.42 / 04:09 | 08:28:09 |
25k | 00:18:05 | 01:46:14 | 475 | 455 | 83 | 14.17 / 04:14 | 08:46:14 |
30k | 00:21:04 | 02:07:19 | 437 | 420 | 76 | 14.18 / 04:13 | 09:07:19 |
35k | 00:23:00 | 02:30:19 | 428 | 412 | 76 | 14 / 04:17 | 09:30:20 |
40k | 00:25:11 | 02:55:31 | 445 | 427 | 81 | 13.7 / 04:22 | 09:55:31 |
42.2k | 00:11:39 | 03:07:11 | 462 | 443 | 84 | 13.55 / 04:25 | 10:07:11 |
Social Share