13th October 2019 | Melbourne, VIC, Australia

Melbourne Marathon (2019)

Jason Carli (#5710)
Finished
GUN TIME:  03:23:58
Place
901  OF 7020
Male
826  OF 5150
30-34
180  OF 866
NET TIME:   03:23:09
Place
901  OF 7020
Male
828  OF 5150
30-34
182  OF 866

Run 03:23:09 42.2km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
5k 00:22:37 00:23:27 847 783 169 13.25 / 04:31 07:23:27
10k 00:22:32 00:45:59 804 749 165 13.28 / 04:31 07:45:59
15k 00:22:36 01:08:35 823 769 171 13.27 / 04:31 08:08:35
20k 00:22:27 01:31:02 838 781 172 13.3 / 04:30 08:31:02
21k 00:04:41 01:35:44 816 762 168 13.33 / 04:29 08:35:44
25k 00:18:25 01:54:09 811 759 166 13.23 / 04:32 08:54:09
30k 00:24:31 02:18:41 831 779 172 13.05 / 04:35 09:18:41
35k 00:25:57 02:44:38 881 818 179 12.81 / 04:40 09:44:38
40k 00:27:46 03:12:24 898 827 182 12.52 / 04:47 10:12:25
42.2k 00:11:33 03:23:58 901 826 180 12.46 / 04:48 10:23:58

Custom Results

Result Time Pos Div Gen
1st Half 01:34:55 813 165 762
2nd Half 01:48:13 1192 221 1077

Jason Carli's Past Melbourne Marathon Results

Race | Event Bib Pos Div Gen Time
Melbourne Marathon (2019) | MELBOURNE MARATHON #5710 901 180 826 03:23:58
Nike Melbourne Marathon Festival (2021) | Nike Marathon #3526 510 104 478 03:08:29
Melbourne Marathon (2022) | Nike Marathon #5323 720 144 665 03:11:44
Melbourne Marathon (2023) | Nike Marathon #4287 565 125 538 03:03:22