13th October 2019 | Melbourne, VIC, Australia

Melbourne Marathon (2019)

Huw Nestor (#4316)
Finished
GUN TIME:  03:46:53
Place
2013  OF 7020
Male
1790  OF 5150
30-34
348  OF 866
NET TIME:   03:44:34
Place
1983  OF 7020
Male
1765  OF 5150
30-34
344  OF 866

Run 03:44:34 42.2km

Location Split Race Time Pos Male 30-34 Speed/Pace TOD
5k 00:26:10 00:28:29 3018 2593 467 11.46 / 05:14 07:28:30
10k 00:25:00 00:53:30 2478 2173 406 11.72 / 05:07 07:53:30
15k 00:24:15 01:17:45 2189 1941 372 11.93 / 05:01 08:17:45
20k 00:24:35 01:42:21 2060 1838 354 11.99 / 05:00 08:42:21
21k 00:04:59 01:47:20 1991 1791 343 12.05 / 04:58 08:47:20
25k 00:19:42 02:07:02 1896 1704 336 12.02 / 04:59 09:07:03
30k 00:25:44 02:32:47 1821 1646 326 11.96 / 05:00 09:32:47
35k 00:29:13 03:02:00 1907 1713 334 11.68 / 05:08 10:02:01
40k 00:31:30 03:33:31 1982 1764 344 11.36 / 05:16 10:33:31
42.2k 00:13:22 03:46:53 2013 1790 348 11.27 / 05:19 10:46:53

Custom Results

Result Time Pos Div Gen
2nd Half 01:59:33 2270 376 1949
1st Half 01:45:00 1875 331 1694

Huw Nestor's Past Melbourne Marathon Results

Race | Event Bib Pos Div Gen Time
Melbourne Marathon (2019) | MELBOURNE MARATHON #4316 2013 348 1790 03:46:53
Nike Melbourne Marathon Festival (2024) | Nike Marathon #13664 4759 643 3888 04:06:59