Melbourne Marathon (2019)
Natalia Cardenas (#4093)
TEAM: Team Bolivia presente
Finished
GUN TIME:
06:15:00
Place
6926
OF
7020
Female
1832
OF
1870
30-34
273
OF
276
NET TIME:
06:13:44
Place
6933
OF
7020
Female
1835
OF
1870
30-34
273
OF
276
Run 06:13:44 42.2km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:31:17 | 00:32:32 | 4934 | 1017 | 152 | 9.58 / 06:15 | 07:32:32 |
10k | 00:39:45 | 01:12:18 | 6598 | 1691 | 253 | 8.44 / 07:06 | 08:12:18 |
15k | 00:50:28 | 02:02:46 | 6912 | 1826 | 272 | 7.4 / 08:06 | 09:02:47 |
20k | 00:46:36 | 02:49:22 | 6945 | 1839 | 273 | 7.13 / 08:24 | 09:49:23 |
21k | 00:10:50 | 03:00:13 | 6915 | 1836 | 272 | 7.07 / 08:28 | 10:00:13 |
35k | 00:00:00 | 04:03:00 | 6074 | 1482 | 219 | 8.68 / 06:54 | 11:03:01 |
40k | 00:51:44 | 04:54:45 | 6322 | 1609 | 241 | 8.17 / 07:20 | 11:54:45 |
42.2k | 01:20:14 | 06:15:00 | 6926 | 1832 | 273 | 6.77 / 08:51 | 13:15:00 |
Social Share