Melbourne Marathon (2019)
Manon Jenkins (#1089)
Finished
GUN TIME:
04:44:36
Place
5293
OF
7020
Female
1201
OF
1870
25-29
210
OF
289
NET TIME:
04:43:38
Place
5362
OF
7020
Female
1228
OF
1870
25-29
212
OF
289
Run 04:43:38 42.2km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:24:04 | 00:25:02 | 1299 | 119 | 33 | 12.46 / 04:48 | 07:25:03 |
10k | 00:24:22 | 00:49:25 | 1333 | 115 | 32 | 12.38 / 04:50 | 07:49:25 |
15k | 00:24:00 | 01:13:26 | 1347 | 114 | 31 | 12.41 / 04:49 | 08:13:26 |
20k | 00:24:06 | 01:37:32 | 1394 | 123 | 32 | 12.42 / 04:49 | 08:37:33 |
21k | 00:04:53 | 01:42:26 | 1349 | 110 | 28 | 12.47 / 04:48 | 08:42:26 |
25k | 00:19:35 | 02:02:02 | 1382 | 119 | 32 | 12.39 / 04:50 | 09:02:02 |
30k | 00:26:03 | 02:28:05 | 1468 | 124 | 31 | 12.23 / 04:54 | 09:28:05 |
35k | 00:28:54 | 02:57:00 | 1584 | 149 | 37 | 11.92 / 05:01 | 09:57:00 |
40k | 01:34:25 | 04:31:25 | 5478 | 1270 | 217 | 8.87 / 06:45 | 11:31:26 |
42.2k | 00:13:10 | 04:44:36 | 5293 | 1201 | 210 | 8.92 / 06:43 | 11:44:36 |
Social Share