Nike Melbourne Marathon Festival (2024)
Successfully added (#27938) Annika Lee to My Rivals
Bek GLEESON (#42036)
Finished
GUN TIME:
00:45:18
Place
396
OF
8731
Female
74
OF
4870
40-44
2
OF
387
NET TIME:
00:44:26
Place
448
OF
8731
Female
81
OF
4870
40-44
2
OF
387
Run 00:44:26 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:53 | 00:00:53 | 00:00:00 | 966 | 391 | 25 | - / - | 07:31:05 |
2.4km | 00:10:44 | 00:10:44 | 00:10:44 | 470 | 110 | 5 | 13.43 / 04:27 | 07:41:48 |
5km | 00:11:35 | 00:22:18 | 00:22:18 | 413 | 83 | 3 | 14.52 / 04:07 | 07:53:23 |
7.4km | 00:10:17 | 00:32:35 | 00:32:35 | 394 | 73 | 3 | 13.62 / 04:24 | 08:03:40 |
10km | 00:11:51 | 00:44:26 | 00:44:26 | 396 | 74 | 2 | 13.5 / 04:26 | 08:15:30 |
Social Share