Nike Melbourne Marathon Festival (2024)
Toby LITTON (#25403)
Finished
GUN TIME:
01:32:31
Place
570
OF
11124
Male
472
OF
5730
50-54
14
OF
316
NET TIME:
01:30:50
Place
528
OF
11124
Male
443
OF
5730
50-54
11
OF
316
Run 01:30:50 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:01:42 | 00:01:42 | 00:00:00 | 3433 | 2142 | 142 | - / - | 08:01:52 |
5km | 00:21:18 | 00:21:18 | 00:21:18 | 842 | 667 | 28 | 14.09 / 04:15 | 08:23:10 |
10km | 00:21:14 | 00:42:31 | 00:42:31 | 661 | 544 | 17 | 14.11 / 04:15 | 08:44:23 |
17.5km | 00:32:38 | 01:15:09 | 01:15:09 | 575 | 469 | 14 | 13.97 / 04:17 | 09:17:01 |
18.9km | 00:05:53 | 01:21:01 | 01:21:01 | 566 | 465 | 14 | 13.99 / 04:17 | 09:22:53 |
21.1km | 00:09:49 | 01:30:50 | 01:30:50 | 570 | 472 | 14 | 13.93 / 04:18 | 09:32:41 |
Toby LITTON's Past Nike Melbourne Marathon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Nike Melbourne Marathon Festival (2021) | Nike Half Marathon | #2009 | 465 | 18 | 404 | 01:32:29 |
Melbourne Marathon (2022) | Nike Half Marathon | #23574 | 676 | 14 | 585 | 01:34:01 |
Melbourne Marathon (2023) | Nike Half Marathon | #23550 | 501 | 12 | 427 | 01:32:34 |
Nike Melbourne Marathon Festival (2024) | Nike Half Marathon | #25403 | 570 | 14 | 472 | 01:32:31 |
Social Share