Nike Melbourne Marathon Festival (2024)
Deborah CHRISTIE (#814)
Finished
GUN TIME:
05:27:44
Place
8173
OF
8678
Female
2053
OF
2272
65-69
8
OF
14
NET TIME:
05:23:46
Place
8177
OF
8678
Female
2057
OF
2272
65-69
8
OF
14
Run 05:23:46 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:03:58 | 00:03:58 | 00:00:00 | 7063 | 1694 | 9 | - / - | 07:04:15 |
5km | 00:33:08 | 00:33:08 | 00:33:08 | 7165 | 1793 | 10 | 9.05 / 06:37 | 07:37:22 |
10km | 00:32:11 | 01:05:18 | 01:05:18 | 7756 | 1825 | 8 | 9.18 / 06:31 | 08:09:33 |
15km | 00:34:12 | 01:39:30 | 01:39:30 | 7874 | 1876 | 8 | 9.04 / 06:37 | 08:43:45 |
20km | 00:34:45 | 02:14:15 | 02:14:15 | 7910 | 1891 | 9 | 8.93 / 06:42 | 09:18:29 |
21.1km | 00:07:24 | 02:21:38 | 02:21:38 | 7889 | 1877 | 8 | 8.93 / 06:42 | 09:25:53 |
25km | 00:29:18 | 02:50:56 | 02:50:56 | 8000 | 1934 | 7 | 8.77 / 06:50 | 09:55:11 |
30km | 00:45:04 | 03:36:00 | 03:36:00 | 6216 | 1531 | 8 | 8.33 / 07:11 | 10:40:14 |
35km | 00:42:45 | 04:18:44 | 04:18:44 | 8367 | 2170 | 11 | 8.11 / 07:23 | 11:22:59 |
40km | 00:48:47 | 05:07:31 | 05:07:31 | 8132 | 2110 | 10 | 7.8 / 07:41 | 12:11:46 |
42.195km | 00:16:16 | 05:23:46 | 05:23:46 | 8173 | 2053 | 8 | 7.82 / 07:40 | 12:28:01 |
Social Share