Nike Melbourne Marathon Festival (2024)
Andrew GIBSON (#7046)
Finished
GUN TIME:
03:19:50
Place
1293
OF
8682
Male
1187
OF
6393
30-34
302
OF
1284
NET TIME:
03:19:14
Place
1312
OF
8682
Male
1203
OF
6393
30-34
301
OF
1284
Run 03:19:14 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:37 | 00:00:37 | 00:00:00 | 1450 | 1265 | 303 | - / - | 07:00:54 |
5km | 00:21:58 | 00:21:58 | 00:21:58 | 898 | 835 | 208 | 13.66 / 04:23 | 07:22:51 |
10km | 00:22:01 | 00:43:59 | 00:43:59 | 1021 | 957 | 242 | 13.64 / 04:23 | 07:44:52 |
15km | 00:21:58 | 01:05:57 | 01:05:57 | 1024 | 959 | 241 | 13.64 / 04:23 | 08:06:50 |
20km | 00:21:55 | 01:27:51 | 01:27:51 | 1003 | 943 | 240 | 13.66 / 04:23 | 08:28:44 |
21.1km | 00:04:53 | 01:32:43 | 01:32:43 | 1001 | 942 | 240 | 13.65 / 04:23 | 08:33:36 |
25km | 00:17:15 | 01:49:57 | 01:49:57 | 978 | 922 | 234 | 13.64 / 04:23 | 08:50:51 |
30km | 00:23:42 | 02:13:39 | 02:13:39 | 876 | 818 | 208 | 13.46 / 04:27 | 09:14:33 |
35km | 00:28:04 | 02:41:43 | 02:41:43 | 1233 | 1144 | 291 | 12.98 / 04:37 | 09:42:37 |
40km | 00:26:07 | 03:07:50 | 03:07:50 | 1224 | 1128 | 278 | 12.77 / 04:41 | 10:08:43 |
42.195km | 00:11:24 | 03:19:14 | 03:19:14 | 1293 | 1187 | 302 | 12.7 / 04:43 | 10:20:07 |
Social Share