Nike Melbourne Marathon Festival (2024)
Lawrence LO (#6808)
Finished
GUN TIME:
05:09:31
Place
7865
OF
8682
Male
5919
OF
6393
35-39
941
OF
995
NET TIME:
05:02:13
Place
7799
OF
8682
Male
5881
OF
6393
35-39
936
OF
995
Run 05:02:13 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:07:18 | 00:07:18 | 00:00:00 | 8492 | 6247 | 966 | - / - | 07:07:35 |
5km | 00:33:00 | 00:33:00 | 00:33:00 | 7710 | 5642 | 874 | 9.09 / 06:35 | 07:40:35 |
10km | 00:36:55 | 01:09:55 | 01:09:55 | 8455 | 6286 | 981 | 8.58 / 06:59 | 08:17:29 |
15km | 00:33:10 | 01:43:05 | 01:43:05 | 8374 | 6247 | 976 | 8.73 / 06:52 | 08:50:39 |
20km | 00:34:31 | 02:17:35 | 02:17:35 | 8293 | 6205 | 968 | 8.72 / 06:52 | 09:25:10 |
21.1km | 00:07:36 | 02:25:11 | 02:25:11 | 8270 | 6195 | 967 | 8.72 / 06:52 | 09:32:46 |
25km | 00:27:06 | 02:52:17 | 02:52:17 | 8197 | 6152 | 969 | 8.7 / 06:53 | 09:59:51 |
30km | 00:35:21 | 03:27:38 | 03:27:38 | 6132 | 4630 | 732 | 8.66 / 06:55 | 10:35:12 |
35km | 00:38:27 | 04:06:04 | 04:06:04 | 8166 | 6072 | 960 | 8.53 / 07:01 | 11:13:38 |
40km | 00:39:19 | 04:45:22 | 04:45:22 | 7781 | 5808 | 931 | 8.41 / 07:08 | 11:52:57 |
42.195km | 00:16:52 | 05:02:13 | 05:02:13 | 7865 | 5919 | 941 | 8.37 / 07:09 | 12:09:48 |
Social Share