Nike Melbourne Marathon Festival (2024)
Nicholas THOMPSON (#4812)
Finished
GUN TIME:
03:49:40
Place
3320
OF
8682
Male
2823
OF
6393
35-39
482
OF
995
NET TIME:
03:48:48
Place
3434
OF
8682
Male
2923
OF
6393
35-39
493
OF
995
Run 03:48:48 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:53 | 00:00:53 | 00:00:00 | 1972 | 1679 | 305 | - / - | 07:01:09 |
5km | 00:24:48 | 00:24:48 | 00:24:48 | 1847 | 1624 | 295 | 12.09 / 04:57 | 07:25:57 |
10km | 00:25:02 | 00:49:50 | 00:49:50 | 2244 | 1987 | 357 | 12.04 / 04:58 | 07:50:59 |
15km | 00:25:10 | 01:14:59 | 01:14:59 | 2552 | 2268 | 398 | 12 / 04:59 | 08:16:08 |
20km | 00:25:04 | 01:40:02 | 01:40:02 | 2621 | 2328 | 405 | 11.99 / 05:00 | 08:41:11 |
21.1km | 00:05:32 | 01:45:34 | 01:45:34 | 2623 | 2333 | 405 | 11.99 / 05:00 | 08:46:43 |
25km | 00:20:45 | 02:06:18 | 02:06:18 | 2758 | 2452 | 418 | 11.87 / 05:03 | 09:07:27 |
30km | 00:28:37 | 02:34:55 | 02:34:55 | 2326 | 2050 | 360 | 11.62 / 05:09 | 09:36:04 |
35km | 00:29:06 | 03:04:00 | 03:04:00 | 3097 | 2701 | 458 | 11.41 / 05:15 | 10:05:09 |
40km | 00:30:51 | 03:34:50 | 03:34:50 | 3071 | 2644 | 453 | 11.17 / 05:22 | 10:35:59 |
42.195km | 00:13:58 | 03:48:48 | 03:48:48 | 3320 | 2823 | 482 | 11.06 / 05:25 | 10:49:57 |
Social Share