Nike Melbourne Marathon Festival (2024)
John DABLO (#4221)
Finished
GUN TIME:
03:25:14
Place
1564
OF
8682
Male
1420
OF
6393
25-29
294
OF
1267
NET TIME:
03:24:44
Place
1608
OF
8682
Male
1459
OF
6393
25-29
307
OF
1267
Run 03:24:44 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:30 | 00:00:30 | 00:00:00 | 1208 | 1069 | 172 | - / - | 07:00:47 |
5km | 00:22:16 | 00:22:16 | 00:22:16 | 985 | 909 | 162 | 13.47 / 04:27 | 07:23:02 |
10km | 00:22:21 | 00:44:36 | 00:44:36 | 1130 | 1054 | 195 | 13.45 / 04:27 | 07:45:22 |
15km | 00:22:33 | 01:07:09 | 01:07:09 | 1166 | 1084 | 200 | 13.4 / 04:28 | 08:07:55 |
20km | 00:22:13 | 01:29:21 | 01:29:21 | 1164 | 1083 | 207 | 13.43 / 04:28 | 08:30:07 |
21.1km | 00:05:03 | 01:34:23 | 01:34:23 | 1169 | 1092 | 207 | 13.41 / 04:28 | 08:35:10 |
25km | 00:18:26 | 01:52:49 | 01:52:49 | 1210 | 1128 | 217 | 13.29 / 04:30 | 08:53:35 |
30km | 00:24:15 | 02:17:03 | 02:17:03 | 1046 | 970 | 192 | 13.13 / 04:34 | 09:17:49 |
35km | 00:26:35 | 02:43:38 | 02:43:38 | 1325 | 1222 | 245 | 12.83 / 04:40 | 09:44:24 |
40km | 00:28:50 | 03:12:27 | 03:12:27 | 1470 | 1342 | 277 | 12.47 / 04:48 | 10:13:13 |
42.195km | 00:12:18 | 03:24:44 | 03:24:44 | 1564 | 1420 | 294 | 12.36 / 04:51 | 10:25:31 |
Social Share