Nike Melbourne Marathon Festival (2024)
Josiah BRANCATISANO (#1703)
Finished
GUN TIME:
06:37:36
Place
8638
OF
8686
Male
6368
OF
6396
25-29
1265
OF
1268
NET TIME:
06:31:09
Place
8633
OF
8686
Male
6366
OF
6396
25-29
1264
OF
1268
Run 06:31:09 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:06:27 | 00:06:27 | 00:00:00 | 8445 | 6213 | 1225 | - / - | 07:06:44 |
5km | 00:38:36 | 00:38:36 | 00:38:36 | 7874 | 5722 | 1126 | 7.77 / 07:43 | 07:45:19 |
10km | 00:38:12 | 01:16:47 | 01:16:47 | 8569 | 6336 | 1260 | 7.81 / 07:40 | 08:23:31 |
15km | 00:37:50 | 01:54:36 | 01:54:36 | 8545 | 6321 | 1254 | 7.85 / 07:38 | 09:01:20 |
20km | 00:44:48 | 02:39:24 | 02:39:24 | 8563 | 6332 | 1262 | 7.52 / 07:58 | 09:46:07 |
21.1km | 00:08:48 | 02:48:11 | 02:48:11 | 8520 | 6314 | 1254 | 7.52 / 07:58 | 09:54:54 |
35km | 00:00:00 | 03:50:06 | 03:50:06 | 7457 | 5680 | 1144 | 9.12 / 06:34 | 10:56:49 |
40km | 01:00:05 | 04:50:10 | 04:50:10 | 7871 | 5859 | 1186 | 8.27 / 07:15 | 11:56:53 |
42.195km | 01:40:59 | 06:31:09 | 06:31:09 | 8638 | 6368 | 1265 | 6.47 / 09:16 | 13:37:52 |
Social Share