Nike Melbourne Marathon Festival (2024)
Wilson POON (#14148)
Finished
GUN TIME:
03:24:15
Place
1527
OF
8682
Male
1391
OF
6393
25-29
282
OF
1267
NET TIME:
03:23:30
Place
1551
OF
8682
Male
1411
OF
6393
25-29
290
OF
1267
Run 03:23:30 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:45 | 00:00:45 | 00:00:00 | 1715 | 1477 | 238 | - / - | 07:01:02 |
5km | 00:23:27 | 00:23:27 | 00:23:27 | 1390 | 1259 | 244 | 12.79 / 04:41 | 07:24:28 |
10km | 00:23:22 | 00:46:48 | 00:46:48 | 1572 | 1437 | 288 | 12.82 / 04:40 | 07:47:49 |
15km | 00:23:16 | 01:10:03 | 01:10:03 | 1515 | 1386 | 273 | 12.84 / 04:40 | 08:11:04 |
20km | 00:23:25 | 01:33:28 | 01:33:28 | 1521 | 1396 | 281 | 12.84 / 04:40 | 08:34:29 |
21.1km | 00:05:20 | 01:38:47 | 01:38:47 | 1531 | 1407 | 281 | 12.81 / 04:40 | 08:39:48 |
25km | 00:18:35 | 01:57:22 | 01:57:22 | 1534 | 1410 | 286 | 12.78 / 04:41 | 08:58:23 |
30km | 00:25:10 | 02:22:31 | 02:22:31 | 1352 | 1240 | 252 | 12.63 / 04:45 | 09:23:32 |
35km | 00:25:22 | 02:47:52 | 02:47:52 | 1667 | 1526 | 315 | 12.5 / 04:47 | 09:48:54 |
40km | 00:24:35 | 03:12:27 | 03:12:27 | 1480 | 1351 | 281 | 12.47 / 04:48 | 10:13:28 |
42.195km | 00:11:04 | 03:23:30 | 03:23:30 | 1527 | 1391 | 282 | 12.44 / 04:49 | 10:24:31 |
Wilson POON's Past Nike Melbourne Marathon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Melbourne Marathon (2019) | SRI LANKAN AIRLINES HALF MARATHON | #23418 | 4572 | 358 | 3200 | 02:04:58 |
Nike Melbourne Marathon Festival (2021) | Nike Marathon | #8036 | 3951 | 284 | 3268 | 04:42:54 |
Melbourne Marathon (2022) | Nike Marathon | #2411 | 893 | 61 | 822 | 03:17:08 |
Melbourne Marathon (2023) | Nike Marathon | #2289 | 584 | 86 | 557 | 03:04:12 |
Nike Melbourne Marathon Festival (2024) | Nike Marathon | #14148 | 1527 | 282 | 1391 | 03:24:15 |
Social Share