Melbourne Marathon (2022)
Natalie Coulson (#28222)
Finished
GUN TIME:
01:56:16
Place
3581
OF
10055
Female
827
OF
4188
40-44
72
OF
421
NET TIME:
01:54:52
Place
3905
OF
10055
Female
919
OF
4188
40-44
78
OF
421
Run 01:54:52 21.1km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:01:24 | 00:00:00 | 2684 | 893 | 86 | - / - |
5km | 00:25:40 | 00:25:40 | 2416 | 558 | 43 | 11.68 / 05:08 |
10km | 00:25:10 | 00:50:50 | 2481 | 525 | 39 | 11.8 / 05:05 |
17.4km | 00:42:40 | 01:33:31 | 3319 | 732 | 60 | 11.16 / 05:22 |
19.3km | 00:09:35 | 01:43:06 | 3531 | 806 | 70 | 11.23 / 05:20 |
21.1km | 00:11:45 | 01:54:52 | 3581 | 827 | 72 | 11.02 / 05:26 |
Natalie Coulson's Past Melbourne Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Melbourne Marathon (2013) | The Coffee Club 10k | #42828 | 906 | 129 | 180 | 00:48:09 |
Nike Melbourne Marathon Festival (2021) | Nike Marathon | #4956 | 2828 | 53 | 382 | 04:07:11 |
Melbourne Marathon (2022) | Nike Half Marathon | #28222 | 3581 | 72 | 827 | 01:56:16 |
Nike Melbourne Marathon Festival (2024) | Nike Half Marathon | #28039 | 2715 | 28 | 693 | 01:52:01 |
Social Share