Melbourne Marathon (2022)
Mya Jones (#12807)
Finished
GUN TIME:
04:00:44
Place
3281
OF
6217
Female
516
OF
1436
20-24
50
OF
129
NET TIME:
03:58:38
Place
3252
OF
6217
Female
502
OF
1436
20-24
50
OF
129
Run 03:58:38 42.2km
Location | Split | Race Time | Pos | Female | 20-24 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:02:05 | 00:00:00 | 4000 | 826 | 62 | - / - |
5km | 00:28:14 | 00:28:14 | 3870 | 663 | 56 | 10.62 / 05:38 |
10km | 00:31:49 | 01:00:03 | 4754 | 887 | 78 | 9.98 / 06:00 |
15km | 00:27:24 | 01:27:28 | 4432 | 771 | 70 | 10.28 / 05:49 |
20km | 00:27:14 | 01:54:43 | 4045 | 686 | 67 | 10.46 / 05:44 |
21.1km | 00:05:56 | 02:00:39 | 3941 | 656 | 64 | 10.49 / 05:43 |
25km | 00:21:17 | 02:21:57 | 3993 | 633 | 63 | 10.56 / 05:40 |
30km | 00:27:54 | 02:49:51 | 3815 | 595 | 60 | 10.59 / 05:39 |
35km | 00:28:04 | 03:17:56 | 3578 | 562 | 53 | 10.6 / 05:39 |
40km | 00:28:58 | 03:46:54 | 3335 | 523 | 50 | 10.57 / 05:40 |
42.2km | 00:11:44 | 03:58:38 | 3281 | 516 | 50 | 10.6 / 05:39 |
Social Share