Nike Melbourne Marathon Festival (2021)
Nick Jones (#718)
Finished
GUN TIME:
03:33:47
Place
1268
OF
4928
Male
1168
OF
3959
35-39
222
OF
634
NET TIME:
03:33:30
Place
1308
OF
4928
Male
1208
OF
3959
35-39
225
OF
634
Run 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:17 | 00:00:00 | 716 | 643 | 133 | - / - | 06:01:30 |
5k | 00:22:25 | 00:22:25 | 729 | 679 | 150 | 13.37 / 04:29 | 06:23:56 |
10k | 00:22:53 | 00:45:18 | 775 | 727 | 157 | 13.24 / 04:31 | 06:46:49 |
15k | 00:23:36 | 01:08:54 | 831 | 777 | 169 | 13.05 / 04:35 | 07:10:25 |
20k | 00:23:27 | 01:32:22 | 844 | 790 | 169 | 12.99 / 04:37 | 07:33:53 |
21k | 00:04:49 | 01:37:11 | 845 | 791 | 169 | 13.02 / 04:36 | 07:38:42 |
25k | 00:19:02 | 01:56:14 | 881 | 825 | 172 | 12.9 / 04:38 | 07:57:45 |
30k | 00:25:06 | 02:21:20 | 948 | 887 | 182 | 12.73 / 04:42 | 08:22:51 |
35k | 00:29:47 | 02:51:08 | 1107 | 1028 | 202 | 12.27 / 04:53 | 08:52:38 |
40k | 00:29:53 | 03:21:02 | 1249 | 1152 | 220 | 11.93 / 05:01 | 09:22:32 |
42.2k | 00:12:28 | 03:33:30 | 1268 | 1168 | 222 | 11.85 / 05:03 | 09:35:01 |
Nick Jones's Past Nike Melbourne Marathon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
St George Melbourne Marathon (2010) | Flight Centre Half Marathon | #12863 | 3328 | 1561 | 2368 | 01:56:48 |
Melbourne Marathon (2011) | Flight Centre Half Marathon | #11392 | 4906 | 1811 | 2838 | 02:08:25 |
Melbourne Marathon (2012) | Flight Centre Half Marathon | #11914 | 5265 | 1795 | 3036 | 02:08:40 |
Melbourne Marathon (2013) | Flight Centre Half Marathon | #20070 | 6935 | 2020 | 3534 | 02:19:48 |
Melbourne Marathon (2016) | THE MEDIBANK MELBOURNE MARATHON | #2983 | 1797 | 271 | 1529 | 03:50:03 |
Melbourne Marathon (2017) | HALF MARATHON | #28816 | 939 | 131 | 772 | 01:41:36 |
Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #2279 | 709 | 120 | 650 | 03:28:37 |
Nike Melbourne Marathon Festival (2021) | Nike Marathon | #718 | 1268 | 222 | 1168 | 03:33:47 |
Social Share