Lorne Mountain to Surf (2025)
Liv PHILLPOT (#641)
Finished
TIME:
00:45:53
Place
1314
OF
2123
Female
395
OF
927
Junior
81
OF
208
Run 00:45:53 7.7km
Location | Split | Race Time | Pos | Female | Junior | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:12:11 | 00:00:00 | - | - | - | - / - | 08:42:11 |
1.3km | 00:08:24 | 00:08:24 | 1089 | 261 | 69 | 9.3 / 06:26 | 08:50:34 |
5km | 00:21:27 | 00:29:50 | 1309 | 388 | 81 | 10.05 / 05:57 | 09:12:01 |
7km | 00:09:23 | 00:39:12 | 1303 | 389 | 82 | 10.25 / 05:51 | 09:21:23 |
Finish | 00:06:41 | 00:45:53 | 1313 | 395 | 81 | 10.07 / 05:57 | 09:28:03 |
Social Share