Lorne Mountain to Surf (2025)
Successfully added (#7541) Adina DOHERTY to My Rivals
Hector ANDREWS (#607)
Finished
TIME:
00:44:03
Place
1160
OF
2123
Male
849
OF
1196
Junior
188
OF
263
Run 00:44:03 7.7km
Location | Split | Race Time | Pos | Male | Junior | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:12:02 | 00:00:00 | - | - | - | - / - | 08:42:02 |
1.3km | 00:08:14 | 00:08:14 | 1019 | 795 | 190 | 9.47 / 06:19 | 08:50:15 |
5km | 00:21:00 | 00:29:14 | 1241 | 895 | 202 | 10.26 / 05:50 | 09:11:15 |
7km | 00:08:48 | 00:38:02 | 1199 | 868 | 195 | 10.57 / 05:40 | 09:20:03 |
Finish | 00:06:01 | 00:44:03 | 1160 | 849 | 188 | 10.49 / 05:43 | 09:26:04 |
Hector ANDREWS's Past Lorne Mountain to Surf Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Lorne Mountain to Surf (2019) | M2S | #595 | 1414 | 204 | 836 | 00:55:38 |
Lorne Mountain to Surf (2020) | M2S | #733 | 1827 | 250 | 1033 | 01:23:29 |
Lorne Mountain to Surf (2023) | M2S | #768 | 848 | 136 | 615 | 00:43:57 |
Lorne Mountain to Surf (2024) | M2S | #553 | 983 | 166 | 712 | 00:43:35 |
Lorne Mountain to Surf (2025) | M2S | #607 | 1160 | 188 | 849 | 00:44:03 |
Social Share