Lorne Mountain to Surf (2025)
Donna CARROLL (#2049)
Finished
TIME:
01:03:30
Place
1980
OF
2123
Female
827
OF
927
Veteran
102
OF
124
Run 01:03:30 7.7km
Location | Split | Race Time | Pos | Female | Veteran | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:18:03 | 00:00:00 | - | - | - | - / - | 08:48:03 |
1.3km | 00:12:21 | 00:12:21 | 1998 | 845 | 103 | 6.32 / 09:29 | 09:00:23 |
5km | 00:27:59 | 00:40:19 | 1970 | 823 | 101 | 7.44 / 08:03 | 09:28:21 |
7km | 00:13:46 | 00:54:04 | 1964 | 819 | 101 | 7.43 / 08:04 | 09:42:07 |
Finish | 00:09:26 | 01:03:30 | 1979 | 827 | 102 | 7.27 / 08:14 | 09:51:32 |
Donna CARROLL's Past Lorne Mountain to Surf Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Lorne Mountain to Surf (2017) | M2S | #550 | 156 | 4 | 20 | 00:33:07 |
Powercor Lorne Mountain to Surf Virtual (2020) | M2S | #10208 | 569 | 61 | 250 | 01:03:10 |
Lorne Mountain to Surf (2022) | M2SVR | #783 | 422 | 30 | 155 | 00:53:06 |
Lorne Mountain to Surf (2023) | M2S | #906 | 1411 | 110 | 583 | 01:14:17 |
Lorne Mountain to Surf (2024) | M2S | #1330 | 693 | 18 | 133 | 00:39:49 |
Lorne Mountain to Surf (2025) | M2S | #2049 | 1980 | 102 | 827 | 01:03:30 |
Social Share