Lorne Mountain to Surf (2025)
Sarah GALBRAITH (#1497)
Finished
TIME:
00:35:21
Place
423
OF
2122
Female
49
OF
926
Master
9
OF
167
Run 00:35:21 7.7km
Location | Split | Race Time | Pos | Female | Master | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:04:11 | 00:00:00 | - | - | - | - / - | 08:34:11 |
1.3km | 00:07:20 | 00:07:20 | 641 | 89 | 13 | 10.65 / 05:37 | 08:41:30 |
5km | 00:15:45 | 00:23:04 | 431 | 48 | 9 | 13.01 / 04:36 | 08:57:15 |
7km | 00:07:19 | 00:30:22 | 429 | 50 | 9 | 13.24 / 04:31 | 09:04:33 |
Finish | 00:04:59 | 00:35:21 | 423 | 49 | 9 | 13.07 / 04:35 | 09:09:32 |
Sarah GALBRAITH's Past Lorne Mountain to Surf Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Lorne Mountain to Surf (2016) | M2S | #403 | 319 | 17 | 59 | 00:35:50 |
Lorne Mountain to Surf (2017) | M2S | #1720 | 960 | 78 | 280 | 00:45:26 |
Lorne Mountain to Surf (2022) | M2SVR | #1000 | 152 | 9 | 22 | 00:40:21 |
Lorne Mountain to Surf (2023) | M2S | #2101 | 282 | 9 | 33 | 00:34:47 |
Lorne Mountain to Surf (2024) | M2S | #1661 | 361 | 8 | 38 | 00:35:34 |
Lorne Mountain to Surf (2025) | M2S | #1497 | 423 | 9 | 49 | 00:35:21 |
Social Share