Lorne Mountain to Surf (2025)
Ollie ROYDHOUSE (#1442)
Finished
TIME:
00:37:24
Place
599
OF
2123
Male
508
OF
1196
Junior
96
OF
263
Run 00:37:24 7.7km
Location | Split | Race Time | Pos | Male | Junior | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:04:00 | 00:00:00 | - | - | - | - / - | 08:34:00 |
1.3km | 00:06:48 | 00:06:48 | 423 | 385 | 77 | 11.47 / 05:13 | 08:40:48 |
5km | 00:17:01 | 00:23:48 | 527 | 459 | 87 | 12.6 / 04:45 | 08:57:48 |
7km | 00:08:01 | 00:31:49 | 590 | 503 | 92 | 12.63 / 04:44 | 09:05:49 |
Finish | 00:05:35 | 00:37:24 | 599 | 508 | 96 | 12.35 / 04:51 | 09:11:23 |
Social Share