Kiama Triathlon (2024)
Standard - Solo
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 25-29 | Leon SHARP (#168) | 01:46:30 | 00:15:07 | 00:00:49 | 00:55:41 | 00:01:01 | 00:37:47 |
2 | 30-34 | Liam DUVAL (#160) | 01:52:40 | 00:16:10 | 00:01:55 | 00:59:18 | 00:01:27 | 00:38:13 |
3 | 20-24 | Jake ATTWELL (#57) | 01:54:06 | 00:15:53 | 00:01:46 | 01:00:36 | 00:00:50 | 00:37:18 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 30-34 | Ashleigh HARTIN (#13) | 02:15:09 | 00:18:28 | 00:01:00 | 01:09:49 | 00:01:12 | 00:48:57 |
2 | 35-39 | Tereza OLBRECHT (#132) | 02:21:39 | 00:16:04 | 00:01:31 | 01:15:35 | 00:00:56 | 00:50:53 |
3 | 45-49 | Caroline SHORT (#31) | 02:28:15 | 00:21:25 | 00:01:07 | 01:18:15 | 00:01:01 | 00:51:30 |
Standard - Relay
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Team | TEAM Kelly to the Sword (#11) | 02:01:10 | 00:12:30 | 00:00:51 | 01:03:44 | 00:00:45 | 00:47:36 |
2 | Team | TEAM SHAWARSME (#42) | 02:40:23 | 00:17:46 | 00:00:50 | 01:28:14 | 00:00:46 | 00:57:09 |
3 | Team | TEAM Bustards that Survived (#49) | 02:54:15 | 00:16:16 | 00:01:24 | 01:20:23 | 00:00:45 | 01:19:54 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Team | TEAM TRI-YARD (#193) | 02:14:42 | 00:08:11 | 00:00:53 | 01:23:33 | 00:00:47 | 00:46:11 |
2 | Team | TEAM TEAM BDK (#6) | 02:24:02 | 00:17:45 | 00:00:50 | 01:22:16 | 00:00:46 | 00:46:55 |
3 | Team | TEAM Tri-harder (#58) | 02:49:12 | 00:20:56 | 00:00:52 | 01:29:43 | 00:01:14 | 01:01:42 |
Sprint - Solo
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 50-54 | Dean MARCINKOWSKI (#452) | 01:04:00 | 00:08:11 | 00:01:03 | 00:33:38 | 00:00:47 | 00:22:59 |
2 | 35-39 | Simon HORAN (#338) | 01:04:59 | 00:09:23 | 00:00:45 | 00:36:16 | 00:01:13 | 00:21:06 |
3 | 35-39 | Franc ZILLI (#391) | 01:05:09 | 00:08:57 | 00:00:52 | 00:36:33 | 00:00:54 | 00:20:58 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 30-34 | Karina FRANGOS (#392) | 01:10:23 | 00:09:23 | 00:00:54 | 00:42:36 | 00:01:16 | 00:21:35 |
2 | 16-19 | Halle POTTER (#438) | 01:10:47 | 00:08:14 | 00:00:45 | 00:39:52 | 00:00:40 | 00:24:18 |
3 | 40-44 | Amy LOXLEY (#445) | 01:12:12 | 00:10:02 | 00:01:09 | 00:40:37 | 00:00:53 | 00:24:14 |
Sprint - Relay
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Team | TEAM VBP (#498) | 01:33:58 | 00:10:13 | 00:01:09 | 00:55:21 | 00:00:52 | 00:32:01 |
Pos | Category | Name | Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Team | TEAM Gerringong Girls (#477) | 01:28:10 | 00:10:18 | 00:00:41 | 00:47:23 | 00:00:45 | 00:33:02 |
2 | Team | TEAM Saddlebags (#305) | 01:53:51 | 00:13:55 | 00:01:09 | 01:01:11 | 00:00:56 | 00:41:49 |