IRONMAN New Zealand (2025)
Paul LESLIE (#307)
Finished
TIME:
14:35:06
Place
634
OF
774
Male
502
OF
592
ODiv
38
OF
47
Swim 01:20:18 3.8km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:00:00 |
Swim | 01:20:18 | 01:20:18 | 531 | 415 | 30 | 2.83 / 21:07 | 09:20:18 |
T1 00:09:28 0.53km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:09:28 | 01:29:46 | 497 | 387 | 24 | 3.35 / 17:51 | 09:29:46 |
Cycle 06:44:24 179.1km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 15km | 00:34:18 | 02:04:04 | 572 | 472 | 32 | 26.24 / 02:17 | 10:04:03 |
Bike 30km | 00:29:33 | 02:33:37 | 591 | 486 | 35 | 28.19 / 02:07 | 10:33:36 |
Bike 48k | 00:37:58 | 03:11:35 | 603 | 493 | 35 | 28.28 / 02:07 | 11:11:34 |
Bike 63km | 00:32:30 | 03:44:04 | 613 | 502 | 35 | 28.28 / 02:07 | 11:44:03 |
Bike 78km | 00:37:24 | 04:21:28 | 612 | 500 | 35 | 27.39 / 02:11 | 12:21:27 |
Bike 90k | 00:26:41 | 04:48:08 | 610 | 497 | 34 | 27.01 / 02:13 | 12:48:08 |
Bike 104km | 00:34:33 | 05:22:41 | 582 | 477 | 31 | 26.92 / 02:13 | 13:22:40 |
Bike 119km | 00:26:46 | 05:49:27 | 572 | 470 | 30 | 27.63 / 02:10 | 13:49:26 |
Bike 137km | 00:37:27 | 06:26:53 | 567 | 465 | 29 | 27.76 / 02:09 | 14:26:52 |
Bike 153km | 00:35:26 | 07:02:19 | 556 | 454 | 28 | 27.6 / 02:10 | 15:02:18 |
Bike 168km | 00:43:25 | 07:45:43 | 552 | 450 | 28 | 26.81 / 02:14 | 15:45:43 |
Cycle | 00:28:27 | 08:14:10 | 551 | 449 | 29 | 26.57 / 02:15 | 16:14:10 |
T2 00:08:40 0.19km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:40 | 08:22:50 | 558 | 432 | 26 | - / - | 16:22:49 |
Run 06:12:17 42.2km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.1k | 00:07:12 | 08:30:01 | 493 | 400 | 25 | 9.83 / 06:05 | 16:30:01 |
Run 3.6km | 00:16:50 | 08:46:51 | 617 | 486 | 37 | 8.99 / 06:40 | 16:46:50 |
Run 6.1km | 00:22:19 | 09:09:10 | 673 | 528 | 41 | 8.09 / 07:24 | 17:09:09 |
Run 11.1k | 00:45:22 | 09:54:32 | 683 | 536 | 40 | 7.43 / 08:04 | 17:54:31 |
Run 13.5km | 00:19:41 | 10:14:12 | 680 | 533 | 40 | 7.42 / 08:04 | 18:14:12 |
Run 16.1km | 00:22:58 | 10:37:10 | 682 | 532 | 40 | 7.32 / 08:11 | 18:37:10 |
Run 21.1km | 00:45:56 | 11:23:05 | 688 | 536 | 40 | 7.16 / 08:22 | 19:23:05 |
Run 23.6km | 00:19:37 | 11:42:42 | 676 | 528 | 39 | 7.18 / 08:20 | 19:42:42 |
Run 26.2km | 00:22:29 | 12:05:11 | 670 | 522 | 39 | 7.17 / 08:21 | 20:05:10 |
Run 31.2k | 00:48:08 | 12:53:18 | 673 | 525 | 41 | 7.03 / 08:31 | 20:53:18 |
Run 33.7km | 00:22:34 | 13:15:52 | 675 | 525 | 40 | 6.99 / 08:34 | 21:15:51 |
Run 36.2km | 00:26:06 | 13:41:58 | 678 | 528 | 40 | 6.91 / 08:40 | 21:41:57 |
Run 41.2km | 00:50:57 | 14:32:55 | 684 | 530 | 41 | 6.79 / 08:50 | 22:32:54 |
Run | 00:02:12 | 14:35:06 | 685 | 531 | 41 | 6.8 / 08:49 | 22:35:05 |
Social Share