IRONMAN New Zealand (2022)
Vanessa MURRAY (#97)
Finished
GUN TIME:
9:41:10
Place
12
OF
408
Female
1
OF
92
35-39
1
OF
12
Swim 0:53:28 3.9km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 0:53:28 | 0:53:28 | 6 | 1 | 1 | 4.37 / 13:42 | 07:53:30 |
T1 0:06:28 0.20km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 0:06:28 | 0:59:57 | 6 | 1 | 1 | - / - | 07:59:59 |
Cycle 5:20:14 180.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 25km | 0:46:32 | 1:46:30 | 69 | 4 | 2 | 32.22 / 01:51 | 08:46:32 |
Bike 48k | 0:44:11 | 2:30:41 | 59 | 4 | 2 | 31.74 / 01:53 | 09:30:43 |
Bike 90k | 0:31:56 | 3:35:51 | 40 | 1 | 1 | 34.63 / 01:43 | 10:35:53 |
Bike 139k | 0:47:14 | 5:05:32 | 30 | 1 | 1 | 33.96 / 01:46 | 12:05:34 |
Cycle | 0:41:18 | 6:20:12 | 42 | 1 | 1 | 33.72 / 01:46 | 13:20:14 |
T2 0:04:15 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 0:04:15 | 6:24:27 | 44 | 7 | 2 | - / - | 13:24:29 |
Run 3:16:43 42.2km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.2k | 0:05:06 | 6:29:33 | 20 | 2 | 1 | 14.11 / 04:15 | 13:29:35 |
Run 6.2km | 0:22:27 | 6:52:00 | 9 | 1 | 1 | 13.5 / 04:26 | 13:52:02 |
Run 11.2k | 0:23:19 | 7:15:20 | 11 | 1 | 1 | 13.2 / 04:32 | 14:15:22 |
Run 16.3km | 0:23:01 | 7:38:22 | 11 | 1 | 1 | 13.23 / 04:32 | 14:38:24 |
Run 21.2km | 0:23:51 | 8:02:13 | 11 | 1 | 1 | 12.94 / 04:38 | 15:02:15 |
Run 26.2km | 0:23:18 | 8:25:32 | 8 | 1 | 1 | 12.98 / 04:37 | 15:25:34 |
Run 31.3k | 0:24:30 | 8:50:02 | 7 | 1 | 1 | 12.89 / 04:39 | 15:50:04 |
Run 36.3km | 0:24:34 | 9:14:37 | 7 | 1 | 1 | 12.79 / 04:41 | 16:14:39 |
Run 42km | 0:25:10 | 9:39:48 | - | - | - | 12.9 / 04:39 | 16:39:50 |
Run | 0:01:22 | 9:41:10 | - | - | - | 12.87 / 04:39 | 16:41:12 |
Social Share