18th June 2023 | CAIRNS, QLD, Australia

IRONMAN Cairns (2023)

Susan DALY (#1010)
Finished
GUN TIME:  16:08:19
Place
818  OF 829
Female
162  OF 164
50-54
17  OF 17

Swim 01:26:35 3.9km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Swim Start 00:00:00 00:00:00 - - - - / - 08:00:58
Swim 01:26:35 01:26:35 784 154 17 2.7 / 22:12 09:27:34

T1 00:12:48 0.10km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
T1 00:12:48 01:39:23 800 164 19 - / - 09:40:22

Cycle 07:32:21 180.0km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Bike 1.4k 00:03:25 01:42:49 718 124 14 24.48 / 02:27 09:43:48
Bike 19k 00:41:32 02:24:21 863 168 21 25.35 / 02:21 10:25:20
Bike 31.3k 00:28:54 02:53:16 866 173 21 25.42 / 02:21 10:54:14
Bike 35.3k 00:07:55 03:01:11 867 172 21 25.89 / 02:19 11:02:09
Bike 41.3k 00:14:18 03:15:29 864 169 21 25.78 / 02:19 11:16:28
Bike 46.1k 00:11:23 03:26:53 863 167 20 25.73 / 02:19 11:27:52
Bike 58.6k 00:35:00 04:01:54 853 163 19 24.67 / 02:25 12:02:52
Bike 76.3k 00:46:30 04:48:24 844 161 18 24.22 / 02:28 12:49:22
Bike 93.9k 00:43:57 05:32:21 833 161 18 24.18 / 02:28 13:33:20
Bike 106.5k 00:30:11 06:02:33 833 162 19 24.28 / 02:28 14:03:32
Bike 110.2k 00:08:04 06:10:37 833 162 19 24.37 / 02:27 14:11:36
Bike 116.2k 00:14:44 06:25:21 827 159 19 24.38 / 02:27 14:26:20
Bike-121k 00:11:12 06:36:34 828 160 19 24.43 / 02:27 14:37:32
Bike-133.5k 00:36:07 07:12:42 820 156 17 24.03 / 02:29 15:13:40
Bike-151.1k 00:47:12 07:59:54 822 158 18 23.82 / 02:31 16:00:53
Bike167k 00:40:22 08:40:17 817 156 18 23.8 / 02:31 16:41:15
Bike 175.4 00:21:40 09:01:57 816 155 18 23.77 / 02:31 17:02:55
Cycle 00:09:47 09:11:45 816 155 18 23.87 / 02:30 17:12:43

T2 00:10:42 0.10km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
T2 00:10:42 09:22:28 716 145 15 - / - 17:23:26

Run 06:45:51 42.2km

Location Split Race Time Pos Female 50-54 Speed/Pace TOD
Run 1.3k 00:09:39 09:32:07 750 138 10 8.08 / 07:25 17:33:05
Run 2.4k 00:08:35 09:40:42 792 154 15 7.89 / 07:36 17:41:41
Run 4.3k 00:18:49 09:59:32 820 161 17 6.96 / 08:37 18:00:30
Run 6.7k 00:24:00 10:23:32 835 169 20 6.58 / 09:06 18:24:30
Run 9.2k 00:17:49 10:41:22 825 164 19 6.99 / 08:34 18:42:20
Run 10.5k 00:13:31 10:54:54 828 165 19 6.81 / 08:48 18:55:52
Run 11.7k 00:14:22 11:09:16 836 168 20 6.57 / 09:07 19:10:15
Run 12.9k 00:11:21 11:20:37 838 170 20 6.55 / 09:09 19:21:36
Run 14.8k 00:20:16 11:40:54 836 168 20 6.41 / 09:21 19:41:53
Run 17.2k 00:23:13 12:04:07 837 169 19 6.38 / 09:23 20:05:06
Run 19.7k 00:19:57 12:24:05 836 169 19 6.5 / 09:13 20:25:04
Run 21.1k 00:13:57 12:38:03 834 168 19 6.47 / 09:16 20:39:01
Run 22.2k 00:13:04 12:51:07 828 167 18 6.38 / 09:23 20:52:06
Run 23.4k 00:11:55 13:03:03 829 167 18 6.36 / 09:25 21:04:01
Run 25.3k 00:20:55 13:23:58 829 166 17 6.28 / 09:32 21:24:57
Run 27.7k 00:23:48 13:47:47 826 165 17 6.26 / 09:34 21:48:45
Run 30.1k 00:21:55 14:09:43 823 163 17 6.28 / 09:32 22:10:41
Run 31.4k 00:15:03 14:24:46 822 163 17 6.23 / 09:37 22:25:45
Run 32.7k 00:14:29 14:39:16 822 163 17 6.19 / 09:41 22:40:15
Run 33.9k 00:10:21 14:49:37 823 163 17 6.21 / 09:39 22:50:36
Run 35.8k 00:20:57 15:10:34 823 163 17 6.17 / 09:43 23:11:33
Run 38.2k 00:21:22 15:31:57 820 163 17 6.2 / 09:40 23:32:56
Run 40.6k 00:21:29 15:53:27 820 163 17 6.23 / 09:37 23:54:25
Run 00:14:52 16:08:19 819 163 17 6.23 / 09:37 00:09:18

Susan DALY's Past IRONMAN Cairns Results

Race | Event Bib Pos Div Gen Time
IRONMAN Cairns (2015) | Ironman #257 682 34 153 15:50:21
IRONMAN Cairns (2023) | Ironman #1010 818 17 162 16:08:19