IRONMAN Cairns (2022)
Claire Ferguson (#793)
Club: NQ Triathlon Academy
Finished
GUN TIME:
11:11:45
Place
320
OF
928
Female
43
OF
187
40-44
9
OF
34
Swim 01:07:28 3.9km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 01:07:28 | 01:07:28 | 316 | 43 | 9 | 3.46 / 17:18 |
T1 00:05:09 0.20km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:09 | 01:12:38 | 179 | 32 | 9 | - / - |
Cycle 05:51:13 179.5km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:02:54 | 01:15:32 | 217 | 18 | 7 | 28.95 / 02:04 |
Bike 19k | 00:31:48 | 01:47:20 | 350 | 34 | 9 | 32.84 / 01:49 |
Bike 31.3k | 00:21:39 | 02:09:00 | 364 | 33 | 9 | 33.31 / 01:48 |
Bike 41.3k | 00:10:25 | 02:25:22 | 357 | 34 | 10 | 34.06 / 01:45 |
Bike 46.1k | 00:08:45 | 02:34:08 | 369 | 34 | 10 | 33.94 / 01:46 |
Bike 58.6k | 00:26:36 | 03:00:45 | 376 | 35 | 10 | 32.52 / 01:50 |
Bike 76.3k | 00:34:36 | 03:35:21 | 381 | 38 | 10 | 32.07 / 01:52 |
Bike 93.9k | 00:34:09 | 04:09:30 | 390 | 39 | 10 | 31.85 / 01:53 |
Bike 106.5k | 00:22:41 | 04:32:11 | 390 | 38 | 9 | 32.02 / 01:52 |
Bike 116.2k | 00:11:15 | 04:49:59 | 392 | 39 | 9 | 32.07 / 01:52 |
Bike-121k | 00:09:25 | 04:59:25 | 399 | 41 | 10 | 32.01 / 01:52 |
Bike-133.5k | 00:28:06 | 05:27:32 | 395 | 42 | 9 | 31.42 / 01:54 |
Bike-151.1k | 00:37:19 | 06:04:51 | 399 | 44 | 11 | 31.02 / 01:56 |
Bike167k | 00:32:37 | 06:37:29 | 411 | 45 | 11 | 30.84 / 01:56 |
Bike 175.4 | 00:18:28 | 06:55:58 | 412 | 45 | 11 | 30.65 / 01:57 |
Cycle | 00:07:54 | 07:03:52 | 410 | 45 | 11 | 30.66 / 01:57 |
T2 00:03:41 0.20km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:41 | 07:07:34 | 184 | 32 | 8 | - / - |
Run 04:04:11 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 35.3k | 00:05:56 | 02:14:57 | 363 | 34 | 10 | 33.98 / 01:45 |
Bike 110.2k | 00:06:32 | 04:38:43 | 392 | 40 | 10 | 32.08 / 01:52 |
Run 1.3k | 00:06:22 | 07:13:57 | 413 | 55 | 11 | 12.21 / 04:54 |
Run 2.4k | 00:06:30 | 07:20:27 | 404 | 52 | 11 | 11.17 / 05:22 |
Run 4.3k | 00:11:11 | 07:31:38 | 381 | 48 | 10 | 10.71 / 05:35 |
Run 6.7k | 00:12:31 | 07:44:10 | 384 | 51 | 11 | 10.98 / 05:27 |
Run 9.2k | 00:12:41 | 07:56:51 | 382 | 50 | 11 | 11.2 / 05:21 |
Run 10.5k | 00:08:20 | 08:05:11 | 376 | 50 | 11 | 10.93 / 05:29 |
Run 11.7k | 00:06:59 | 08:12:11 | 374 | 50 | 11 | 10.86 / 05:31 |
Run 12.9k | 00:07:01 | 08:19:12 | 374 | 51 | 11 | 10.8 / 05:33 |
Run 14.8k | 00:11:42 | 08:30:54 | 369 | 50 | 11 | 10.65 / 05:37 |
Run 17.2k | 00:12:58 | 08:43:53 | 370 | 53 | 11 | 10.71 / 05:35 |
Run 19.7k | 00:13:01 | 08:56:54 | 368 | 53 | 11 | 10.81 / 05:33 |
Run 21.1k | 00:08:22 | 09:05:17 | 355 | 53 | 10 | 10.75 / 05:34 |
Run 22.2k | 00:06:54 | 09:12:11 | 345 | 50 | 10 | 10.68 / 05:36 |
Run 23.4k | 00:07:02 | 09:19:13 | 338 | 48 | 10 | 10.66 / 05:37 |
Run 25.3k | 00:12:03 | 09:31:17 | 326 | 48 | 9 | 10.56 / 05:40 |
Run 27.7k | 00:13:01 | 09:44:18 | 318 | 46 | 9 | 10.6 / 05:39 |
Run 30.1k | 00:13:40 | 09:57:59 | 321 | 47 | 9 | 10.59 / 05:39 |
Run 31.4k | 00:10:04 | 10:08:04 | 331 | 50 | 10 | 10.43 / 05:44 |
Run 32.7k | 00:07:19 | 10:15:23 | 325 | 49 | 9 | 10.44 / 05:44 |
Run 33.9k | 00:07:11 | 10:22:34 | 321 | 47 | 9 | 10.43 / 05:45 |
Run 35.8k | 00:12:07 | 10:34:42 | 310 | 47 | 9 | 10.39 / 05:46 |
Run 38.2k | 00:13:39 | 10:48:22 | 308 | 47 | 9 | 10.38 / 05:46 |
Run 40.6k | 00:13:42 | 11:02:04 | 308 | 47 | 9 | 10.38 / 05:46 |
Run | 00:09:40 | 11:11:45 | 307 | 47 | 9 | 10.36 / 05:47 |
Social Share