IRONMAN Cairns (2022)
Mark RENFREE (#542)
Finished
GUN TIME:
12:12:45
Place
496
OF
928
Male
427
OF
741
35-39
74
OF
105
Swim 01:09:59 3.9km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 01:09:59 | 01:09:59 | 416 | 358 | 54 | 3.34 / 17:56 |
T1 00:08:45 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:08:45 | 01:18:44 | 607 | 493 | 77 | - / - |
Cycle 06:14:07 179.5km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:11 | 01:21:56 | 509 | 446 | 74 | 26.35 / 02:16 |
Bike 19k | 00:35:04 | 01:57:00 | 664 | 577 | 85 | 29.79 / 02:00 |
Bike 31.3k | 00:23:02 | 02:20:02 | 633 | 553 | 86 | 30.63 / 01:57 |
Bike 41.3k | 00:11:18 | 02:37:39 | 607 | 533 | 84 | 31.4 / 01:54 |
Bike 46.1k | 00:09:19 | 02:46:58 | 614 | 537 | 85 | 31.35 / 01:54 |
Bike 58.6k | 00:28:33 | 03:15:32 | 603 | 530 | 83 | 30.1 / 01:59 |
Bike 76.3k | 00:39:51 | 03:55:24 | 633 | 558 | 85 | 29.22 / 02:03 |
Bike 93.9k | 00:35:43 | 04:31:07 | 615 | 540 | 85 | 29.28 / 02:02 |
Bike 106.5k | 00:25:00 | 04:56:07 | 611 | 537 | 86 | 29.39 / 02:02 |
Bike 116.2k | 00:11:56 | 05:14:37 | 605 | 531 | 84 | 29.55 / 02:01 |
Bike-121k | 00:09:49 | 05:24:27 | 604 | 530 | 84 | 29.54 / 02:01 |
Bike-133.5k | 00:31:11 | 05:55:38 | 604 | 530 | 83 | 28.92 / 02:04 |
Bike-151.1k | 00:38:46 | 06:34:25 | 586 | 512 | 83 | 28.71 / 02:05 |
Bike167k | 00:31:30 | 07:05:55 | 579 | 509 | 82 | 28.86 / 02:04 |
Bike 175.4 | 00:18:50 | 07:24:46 | 569 | 500 | 82 | 28.75 / 02:05 |
Cycle | 00:08:05 | 07:32:52 | 566 | 497 | 80 | 28.78 / 02:05 |
T2 00:06:49 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:06:49 | 07:39:41 | 555 | 448 | 74 | - / - |
Run 04:33:04 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 35.3k | 00:06:17 | 02:26:20 | 619 | 542 | 85 | 31.33 / 01:54 |
Bike 110.2k | 00:06:32 | 05:02:40 | 606 | 532 | 85 | 29.52 / 02:01 |
Run 1.3k | 00:06:32 | 07:46:14 | 465 | 402 | 74 | 11.92 / 05:02 |
Run 2.4k | 00:06:44 | 07:52:58 | 486 | 420 | 75 | 10.84 / 05:32 |
Run 4.3k | 00:11:50 | 08:04:48 | 481 | 416 | 73 | 10.27 / 05:50 |
Run 6.7k | 00:13:13 | 08:18:02 | 495 | 428 | 73 | 10.48 / 05:43 |
Run 9.2k | 00:12:59 | 08:31:01 | 477 | 409 | 69 | 10.75 / 05:34 |
Run 10.5k | 00:08:54 | 08:39:55 | 475 | 408 | 68 | 10.45 / 05:44 |
Run 11.7k | 00:07:19 | 08:47:15 | 480 | 412 | 69 | 10.38 / 05:46 |
Run 12.9k | 00:07:38 | 08:54:54 | 483 | 414 | 68 | 10.29 / 05:49 |
Run 14.8k | 00:12:19 | 09:07:13 | 474 | 408 | 69 | 10.14 / 05:54 |
Run 17.2k | 00:13:32 | 09:20:46 | 467 | 401 | 69 | 10.21 / 05:52 |
Run 19.7k | 00:13:40 | 09:34:27 | 465 | 399 | 68 | 10.3 / 05:49 |
Run 21.1k | 00:08:58 | 09:43:25 | 455 | 389 | 67 | 10.23 / 05:51 |
Run 22.2k | 00:09:05 | 09:52:30 | 462 | 396 | 68 | 10.02 / 05:58 |
Run 23.4k | 00:07:51 | 10:00:22 | 457 | 391 | 68 | 9.98 / 06:00 |
Run 25.3k | 00:13:31 | 10:13:53 | 459 | 392 | 69 | 9.84 / 06:05 |
Run 27.7k | 00:15:43 | 10:29:36 | 466 | 397 | 69 | 9.78 / 06:08 |
Run 30.1k | 00:15:43 | 10:45:20 | 472 | 403 | 70 | 9.72 / 06:10 |
Run 31.4k | 00:10:41 | 10:56:02 | 472 | 403 | 70 | 9.59 / 06:15 |
Run 32.7k | 00:09:03 | 11:05:05 | 479 | 408 | 69 | 9.55 / 06:16 |
Run 33.9k | 00:08:53 | 11:13:59 | 483 | 410 | 69 | 9.49 / 06:19 |
Run 35.8k | 00:16:20 | 11:30:19 | 491 | 414 | 70 | 9.33 / 06:25 |
Run 38.2k | 00:17:01 | 11:47:20 | 497 | 420 | 72 | 9.25 / 06:28 |
Run 40.6k | 00:14:42 | 12:02:03 | 495 | 418 | 71 | 9.28 / 06:27 |
Run | 00:10:42 | 12:12:45 | 494 | 418 | 70 | 9.27 / 06:28 |
Social Share