IRONMAN Cairns (2022)
Cameron CROFTS (#228)
Finished
GUN TIME:
10:26:40
Place
172
OF
928
Male
159
OF
741
25-29
27
OF
84
Swim 01:08:43 3.9km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 01:08:43 | 01:08:43 | 367 | 318 | 42 | 3.4 / 17:37 |
T1 00:05:46 0.20km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:46 | 01:14:29 | 255 | 201 | 27 | - / - |
Cycle 05:25:41 179.5km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:02:57 | 01:17:27 | 280 | 253 | 39 | 28.41 / 02:06 |
Bike 19k | 00:30:51 | 01:48:18 | 257 | 237 | 29 | 33.71 / 01:46 |
Bike 31.3k | 00:19:46 | 02:08:04 | 202 | 188 | 23 | 35.04 / 01:42 |
Bike 41.3k | 00:10:00 | 02:23:38 | 194 | 181 | 23 | 35.83 / 01:40 |
Bike 46.1k | 00:08:02 | 02:31:41 | 193 | 180 | 23 | 35.83 / 01:40 |
Bike 58.6k | 00:24:20 | 02:56:01 | 187 | 174 | 23 | 34.62 / 01:43 |
Bike 76.3k | 00:30:51 | 03:26:53 | 185 | 172 | 25 | 34.57 / 01:44 |
Bike 93.9k | 00:31:03 | 03:57:56 | 187 | 174 | 24 | 34.46 / 01:44 |
Bike 106.5k | 00:21:03 | 04:19:00 | 185 | 172 | 25 | 34.63 / 01:43 |
Bike 116.2k | 00:10:30 | 04:35:15 | 188 | 175 | 25 | 34.72 / 01:43 |
Bike-121k | 00:08:27 | 04:43:43 | 189 | 176 | 25 | 34.69 / 01:43 |
Bike-133.5k | 00:25:54 | 05:09:38 | 191 | 179 | 26 | 34.06 / 01:45 |
Bike-151.1k | 00:37:29 | 05:47:08 | 210 | 196 | 30 | 33.25 / 01:48 |
Bike167k | 00:28:15 | 06:15:24 | 206 | 193 | 30 | 33.29 / 01:48 |
Bike 175.4 | 00:17:09 | 06:32:33 | 208 | 194 | 30 | 33.08 / 01:48 |
Cycle | 00:07:37 | 06:40:11 | 208 | 194 | 30 | 33.06 / 01:48 |
T2 00:03:52 0.20km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:52 | 06:44:03 | 205 | 167 | 25 | - / - |
Run 03:42:36 42.2km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 35.3k | 00:05:32 | 02:13:37 | 194 | 180 | 23 | 35.81 / 01:40 |
Bike 110.2k | 00:05:45 | 04:24:45 | 184 | 171 | 25 | 34.75 / 01:43 |
Run 1.3k | 00:05:51 | 06:49:54 | 230 | 206 | 35 | 13.31 / 04:30 |
Run 2.4k | 00:05:43 | 06:55:38 | 191 | 173 | 29 | 12.42 / 04:49 |
Run 4.3k | 00:09:52 | 07:05:30 | 175 | 158 | 27 | 12.02 / 04:59 |
Run 6.7k | 00:11:52 | 07:17:23 | 216 | 193 | 32 | 12.05 / 04:58 |
Run 9.2k | 00:11:10 | 07:28:34 | 197 | 178 | 29 | 12.4 / 04:50 |
Run 10.5k | 00:07:25 | 07:35:59 | 191 | 173 | 29 | 12.12 / 04:56 |
Run 11.7k | 00:05:56 | 07:41:56 | 183 | 167 | 29 | 12.12 / 04:56 |
Run 12.9k | 00:05:58 | 07:47:55 | 170 | 154 | 27 | 12.11 / 04:57 |
Run 14.8k | 00:11:14 | 07:59:09 | 181 | 165 | 28 | 11.82 / 05:04 |
Run 17.2k | 00:11:24 | 08:10:34 | 182 | 165 | 28 | 11.92 / 05:01 |
Run 19.7k | 00:11:10 | 08:21:45 | 170 | 154 | 28 | 12.09 / 04:57 |
Run 21.1k | 00:07:33 | 08:29:19 | 160 | 144 | 27 | 12.02 / 04:59 |
Run 22.2k | 00:06:23 | 08:35:42 | 163 | 147 | 26 | 11.93 / 05:01 |
Run 23.4k | 00:06:17 | 08:42:00 | 158 | 143 | 26 | 11.9 / 05:02 |
Run 25.3k | 00:10:51 | 08:52:51 | 147 | 133 | 23 | 11.78 / 05:05 |
Run 27.7k | 00:11:42 | 09:04:34 | 143 | 129 | 22 | 11.82 / 05:04 |
Run 30.1k | 00:11:59 | 09:16:33 | 143 | 129 | 21 | 11.84 / 05:03 |
Run 31.4k | 00:08:07 | 09:24:40 | 142 | 128 | 20 | 11.72 / 05:06 |
Run 32.7k | 00:06:39 | 09:31:20 | 141 | 127 | 20 | 11.72 / 05:06 |
Run 33.9k | 00:07:51 | 09:39:11 | 148 | 133 | 21 | 11.61 / 05:09 |
Run 35.8k | 00:12:24 | 09:51:36 | 154 | 139 | 22 | 11.48 / 05:13 |
Run 38.2k | 00:13:04 | 10:04:41 | 153 | 137 | 22 | 11.42 / 05:15 |
Run 40.6k | 00:12:42 | 10:17:23 | 158 | 140 | 22 | 11.41 / 05:15 |
Run | 00:09:16 | 10:26:40 | 158 | 140 | 22 | 11.37 / 05:16 |
Social Share