IRONMAN Cairns (2022)
Jason MCNAMARA (#142)
Club: Team Xtr Tri Club
Finished
GUN TIME:
10:35:47
Place
205
OF
928
Male
185
OF
741
40-44
24
OF
110
Swim 01:10:37 3.9km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 01:10:37 | 01:10:37 | 436 | 376 | 43 | 3.31 / 18:06 |
T1 00:05:01 0.20km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:01 | 01:15:39 | 166 | 136 | 17 | - / - |
Cycle 05:25:49 179.5km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:02:45 | 01:18:24 | 96 | 87 | 12 | 30.47 / 01:58 |
Bike 19k | 00:29:16 | 01:47:41 | 107 | 100 | 14 | 35.58 / 01:41 |
Bike 31.3k | 00:20:11 | 02:07:52 | 133 | 124 | 16 | 35.95 / 01:40 |
Bike 41.3k | 00:09:56 | 02:23:32 | 146 | 135 | 16 | 36.5 / 01:38 |
Bike 46.1k | 00:07:57 | 02:31:30 | 155 | 144 | 17 | 36.46 / 01:38 |
Bike 58.6k | 00:24:04 | 02:55:34 | 154 | 143 | 15 | 35.18 / 01:42 |
Bike 76.3k | 00:31:55 | 03:27:30 | 170 | 159 | 18 | 34.72 / 01:43 |
Bike 93.9k | 00:31:25 | 03:58:55 | 185 | 172 | 20 | 34.5 / 01:44 |
Bike 106.5k | 00:21:56 | 04:20:52 | 196 | 183 | 23 | 34.49 / 01:44 |
Bike 116.2k | 00:10:31 | 04:37:20 | 197 | 184 | 23 | 34.56 / 01:44 |
Bike-121k | 00:08:39 | 04:46:00 | 200 | 187 | 23 | 34.51 / 01:44 |
Bike-133.5k | 00:26:42 | 05:12:42 | 201 | 188 | 23 | 33.78 / 01:46 |
Bike-151.1k | 00:33:59 | 05:46:42 | 196 | 183 | 23 | 33.44 / 01:47 |
Bike167k | 00:29:41 | 06:16:24 | 204 | 192 | 22 | 33.31 / 01:48 |
Bike 175.4 | 00:17:09 | 06:33:33 | 206 | 192 | 22 | 33.1 / 01:48 |
Cycle | 00:07:54 | 06:41:28 | 209 | 195 | 23 | 33.05 / 01:48 |
T2 00:04:17 0.20km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:17 | 06:45:45 | 271 | 226 | 25 | - / - |
Run 03:50:01 42.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 35.3k | 00:05:43 | 02:13:35 | 138 | 129 | 17 | 36.55 / 01:38 |
Bike 110.2k | 00:05:56 | 04:26:48 | 197 | 184 | 23 | 34.58 / 01:44 |
Run 1.3k | 00:05:58 | 06:51:43 | 268 | 241 | 33 | 13.06 / 04:35 |
Run 2.4k | 00:05:59 | 06:57:42 | 247 | 222 | 33 | 12.04 / 04:58 |
Run 4.3k | 00:09:56 | 07:07:39 | 219 | 195 | 27 | 11.78 / 05:05 |
Run 6.7k | 00:11:03 | 07:18:42 | 190 | 171 | 21 | 12.19 / 04:55 |
Run 9.2k | 00:11:27 | 07:30:10 | 192 | 174 | 23 | 12.42 / 04:49 |
Run 10.5k | 00:07:30 | 07:37:41 | 190 | 172 | 23 | 12.13 / 04:56 |
Run 11.7k | 00:06:19 | 07:44:00 | 191 | 174 | 22 | 12.05 / 04:58 |
Run 12.9k | 00:06:19 | 07:50:19 | 191 | 174 | 22 | 11.98 / 05:00 |
Run 14.8k | 00:10:45 | 08:01:04 | 186 | 169 | 22 | 11.78 / 05:05 |
Run 17.2k | 00:12:02 | 08:13:07 | 192 | 172 | 22 | 11.81 / 05:04 |
Run 19.7k | 00:12:20 | 08:25:27 | 198 | 178 | 23 | 11.85 / 05:03 |
Run 21.1k | 00:08:17 | 08:33:45 | 200 | 178 | 23 | 11.72 / 05:07 |
Run 22.2k | 00:07:10 | 08:40:55 | 203 | 180 | 23 | 11.56 / 05:11 |
Run 23.4k | 00:07:10 | 08:48:06 | 206 | 182 | 23 | 11.47 / 05:13 |
Run 25.3k | 00:14:18 | 09:02:24 | 239 | 209 | 27 | 11.1 / 05:24 |
Run 27.7k | 00:12:23 | 09:14:47 | 233 | 204 | 26 | 11.15 / 05:22 |
Run 30.1k | 00:13:13 | 09:28:01 | 232 | 203 | 26 | 11.12 / 05:23 |
Run 31.4k | 00:08:39 | 09:36:40 | 231 | 202 | 25 | 11.02 / 05:26 |
Run 32.7k | 00:07:14 | 09:43:55 | 232 | 203 | 25 | 11.01 / 05:26 |
Run 33.9k | 00:06:47 | 09:50:42 | 227 | 198 | 25 | 10.99 / 05:27 |
Run 35.8k | 00:11:32 | 10:02:14 | 226 | 197 | 25 | 10.96 / 05:28 |
Run 38.2k | 00:13:06 | 10:15:20 | 226 | 196 | 25 | 10.93 / 05:29 |
Run 40.6k | 00:12:07 | 10:27:28 | 219 | 191 | 24 | 10.98 / 05:27 |
Run | 00:08:19 | 10:35:47 | 214 | 186 | 23 | 11 / 05:27 |
Social Share