6th June 2021 | Cairns, QLD, Australia

IRONMAN Cairns (2021)

Julian BENNETT (#484)
Club: Lakers Triathlon Club
Finished
TIME:  10:11:52
Place
159  OF 1105
Male
148  OF 873
40-44
34  OF 142

Swim 01:00:16 3.8km

Location Split Race Time Pos Male 40-44 Speed/Pace
Swim 01:00:16 01:00:16 228 203 33 3.78 / 15:51

T1 00:05:34 0.20km

Location Split Race Time Pos Male 40-44 Speed/Pace
T1 00:05:34 01:05:52 243 207 37 - / -

Cycle 05:14:23 178.5km

Location Split Race Time Pos Male 40-44 Speed/Pace
Bike 1.4k 00:02:58 01:08:52 573 512 87 28.16 / 02:07
Bike 18.5k 00:30:31 01:39:25 388 363 59 33.1 / 01:48
Bike 31.3k 00:19:23 01:58:50 356 337 55 35.47 / 01:41
Bike 38k 00:11:00 02:09:51 332 313 49 35.64 / 01:40
Bike 45k 00:14:20 02:24:12 330 312 49 34.47 / 01:44
Bike 57.5k 00:23:19 02:47:32 268 256 42 33.94 / 01:46
Bike 75k 00:31:00 03:18:33 221 211 36 33.91 / 01:46
Bike 92k 00:29:13 03:47:48 193 183 33 34.09 / 01:45
Bike 105k 00:18:21 04:06:10 176 167 31 34.97 / 01:42
Bike 112k 00:10:35 04:16:46 173 164 30 35.2 / 01:42
Bike 119k 00:14:10 04:30:58 171 162 30 34.81 / 01:43
Bike 131k 00:23:57 04:54:56 165 156 29 34.31 / 01:44
Bike 148k 00:32:14 05:27:12 161 152 29 33.98 / 01:45
Bike 166k 00:29:15 05:56:28 153 145 28 34.27 / 01:45
Bike 175k 00:18:01 06:14:31 149 141 28 34.02 / 01:45
Bike 00:05:45 06:20:17 147 139 28 34.06 / 01:45

T2 00:03:36 0.20km

Location Split Race Time Pos Male 40-44 Speed/Pace
T2 00:03:36 06:23:55 115 95 20 - / -

Run 03:47:54 41.5km

Location Split Race Time Pos Male 40-44 Speed/Pace
Run 1.4k 00:07:35 06:31:32 381 340 60 11.05 / 05:25
Run 3.7k 00:11:29 06:43:02 342 305 55 11.61 / 05:09
Run 6k 00:12:02 06:55:06 325 289 55 11.55 / 05:11
Run 8k 00:10:30 07:05:37 318 282 53 11.51 / 05:12
Run 9.1k 00:06:43 07:12:22 318 284 53 11.27 / 05:19
Run 10.4k 00:06:36 07:19:00 318 285 53 11.33 / 05:17
Run 11.8k 00:07:57 07:26:58 320 287 54 11.23 / 05:20
Run 14k 00:12:20 07:39:20 322 289 51 11.14 / 05:23
Run 16.4k 00:12:48 07:52:10 316 282 51 11.15 / 05:22
Run 18.4k 00:11:07 08:03:19 312 277 51 11.1 / 05:24
Run 19.4k 00:06:43 08:10:03 305 270 48 10.96 / 05:28
Run 20.8k 00:06:40 08:16:45 300 265 48 11.06 / 05:25
Run 22.1k 00:08:08 08:24:55 293 259 47 10.96 / 05:28
Run 24.4k 00:12:17 08:37:13 286 254 45 10.98 / 05:27
Run 26.7k 00:12:57 08:50:11 284 250 42 10.95 / 05:28
Run 28.6k 00:11:36 09:01:49 285 251 42 10.86 / 05:31
Run 29.8k 00:06:59 09:08:49 280 246 40 10.84 / 05:31
Run 31k 00:06:43 09:15:33 272 239 40 10.83 / 05:32
Run 32.4k 00:08:17 09:23:51 267 235 39 10.8 / 05:33
Run 34.7k 00:12:18 09:36:11 257 225 38 10.82 / 05:32
Run 37.1k 00:12:19 09:48:32 248 217 38 10.87 / 05:30
Run 39k 00:10:37 09:59:11 245 214 37 10.87 / 05:31
Run 40k 00:06:40 10:05:52 242 211 37 10.81 / 05:32
Run 00:05:57 10:11:51 241 212 37 10.92 / 05:29

Julian BENNETT's Past IRONMAN Cairns Results

Race | Event Bib Pos Div Gen Time
IRONMAN Cairns (2019) | Ironman #755 284 45 252 11:07:16
IRONMAN Cairns (2021) | Ironman #484 159 34 148 10:11:52