IRONMAN Cairns (2021)
Nathan HEANEY (#1058)
Club: Cronulla triathlon Club
Finished
TIME:
10:03:07
Place
132
OF
1105
Male
122
OF
873
40-44
22
OF
142
Swim 00:49:46 3.8km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:49:46 | 00:49:46 | 24 | 23 | 1 | 4.58 / 13:05 |
T1 00:05:47 0.20km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:47 | 00:55:34 | 268 | 224 | 39 | - / - |
Cycle 05:26:16 178.5km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:02:48 | 00:58:25 | 336 | 305 | 51 | 29.96 / 02:00 |
Bike 18.5k | 00:31:44 | 01:30:09 | 507 | 461 | 75 | 32.11 / 01:52 |
Bike 31.3k | 00:20:08 | 01:50:19 | 493 | 454 | 75 | 34.31 / 01:44 |
Bike 38k | 00:11:43 | 02:02:03 | 486 | 446 | 73 | 34.3 / 01:44 |
Bike 45k | 00:14:30 | 02:16:34 | 452 | 421 | 67 | 33.34 / 01:47 |
Bike 57.5k | 00:24:55 | 02:41:31 | 413 | 385 | 62 | 32.57 / 01:50 |
Bike 75k | 00:33:51 | 03:15:23 | 385 | 360 | 62 | 32.19 / 01:51 |
Bike 92k | 00:29:52 | 03:45:16 | 341 | 320 | 54 | 32.53 / 01:50 |
Bike 105k | 00:19:24 | 04:04:41 | 324 | 307 | 51 | 33.34 / 01:47 |
Bike 112k | 00:11:08 | 04:15:50 | 307 | 292 | 51 | 33.55 / 01:47 |
Bike 119k | 00:14:04 | 04:29:56 | 292 | 277 | 49 | 33.31 / 01:48 |
Bike 131k | 00:24:37 | 04:54:34 | 270 | 256 | 44 | 32.88 / 01:49 |
Bike 148k | 00:32:59 | 05:27:35 | 255 | 242 | 44 | 32.64 / 01:50 |
Bike 166k | 00:30:03 | 05:57:40 | 240 | 227 | 40 | 32.97 / 01:49 |
Bike 175k | 00:18:04 | 06:15:46 | 232 | 219 | 40 | 32.79 / 01:49 |
Bike | 00:06:05 | 06:21:52 | 232 | 219 | 40 | 32.82 / 01:49 |
T2 00:04:39 0.20km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:39 | 06:26:32 | 235 | 197 | 41 | - / - |
Run 03:36:32 41.5km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:07:26 | 06:34:00 | 336 | 301 | 54 | 11.28 / 05:18 |
Run 3.7k | 00:11:26 | 06:45:27 | 307 | 272 | 51 | 11.74 / 05:06 |
Run 6k | 00:11:42 | 06:57:11 | 284 | 256 | 47 | 11.75 / 05:06 |
Run 8k | 00:10:25 | 07:07:37 | 282 | 253 | 48 | 11.68 / 05:07 |
Run 9.1k | 00:06:17 | 07:13:55 | 267 | 240 | 47 | 11.52 / 05:12 |
Run 10.4k | 00:06:09 | 07:20:06 | 256 | 232 | 45 | 11.65 / 05:08 |
Run 11.8k | 00:07:37 | 07:27:44 | 253 | 228 | 43 | 11.57 / 05:11 |
Run 14k | 00:11:16 | 07:39:01 | 238 | 215 | 40 | 11.59 / 05:10 |
Run 16.4k | 00:11:30 | 07:50:33 | 227 | 206 | 39 | 11.71 / 05:07 |
Run 18.4k | 00:10:04 | 08:00:39 | 211 | 190 | 31 | 11.73 / 05:06 |
Run 19.4k | 00:06:16 | 08:06:56 | 203 | 182 | 31 | 11.59 / 05:10 |
Run 20.8k | 00:06:14 | 08:13:12 | 200 | 179 | 31 | 11.7 / 05:07 |
Run 22.1k | 00:07:39 | 08:20:52 | 197 | 177 | 30 | 11.59 / 05:10 |
Run 24.4k | 00:11:28 | 08:32:22 | 188 | 168 | 28 | 11.63 / 05:09 |
Run 26.7k | 00:11:46 | 08:44:09 | 179 | 162 | 28 | 11.64 / 05:09 |
Run 28.6k | 00:10:45 | 08:54:56 | 178 | 160 | 28 | 11.56 / 05:11 |
Run 29.8k | 00:06:31 | 09:01:29 | 177 | 160 | 28 | 11.54 / 05:11 |
Run 31k | 00:06:18 | 09:07:48 | 174 | 157 | 28 | 11.53 / 05:12 |
Run 32.4k | 00:07:23 | 09:15:13 | 164 | 148 | 27 | 11.52 / 05:12 |
Run 34.7k | 00:11:32 | 09:26:47 | 155 | 141 | 25 | 11.55 / 05:11 |
Run 37.1k | 00:12:04 | 09:38:52 | 153 | 139 | 25 | 11.57 / 05:11 |
Run 39k | 00:11:06 | 09:49:59 | 155 | 140 | 24 | 11.5 / 05:12 |
Run 40k | 00:06:58 | 09:56:59 | 156 | 141 | 23 | 11.4 / 05:15 |
Run | 00:06:06 | 10:03:06 | 156 | 141 | 23 | 11.49 / 05:13 |
Social Share