1st May 2022 | Port Macquarie, NSw, Australia

IRONMAN Australia (2022)

Scott DONALDSON (#691)
Finished
GUN TIME:  09:56:48
Place
78  OF 1060
Male
75  OF 880
40-44
17  OF 144

Swim 00:56:58 3.9km

Location Split Swim Time Race Time Pos Male 40-44 Speed/Pace TOD
Swim 0k 00:00:00 00:00:00 00:00:00 - - - - / - 07:14:29
Swim 1.7k 00:14:50 00:14:50 00:14:50 38 33 4 6.87 / 08:43 07:29:20
Swim 2.6k 00:12:15 00:27:05 00:27:05 44 40 7 5.75 / 10:25 07:41:35
Swim 00:29:52 00:56:58 00:56:58 42 38 7 4.1 / 14:36 08:11:28

T1 00:04:18 0.20km

Location Split T1 Time Race Time Pos Male 40-44 Speed/Pace TOD
T1 00:04:18 00:04:18 01:01:17 157 136 30 - / - 08:15:46

Cycle 05:20:47 180.0km

Location Split Cycle Time Race Time Pos Male 40-44 Speed/Pace TOD
Bike 1k 00:02:07 00:02:07 01:03:24 45 42 7 28.29 / 02:07 08:17:54
Bike 10.7k 00:18:43 00:20:50 01:22:07 159 154 30 30.79 / 01:56 08:36:37
Bike 22.4k 00:20:58 00:41:49 01:43:06 185 178 37 32.14 / 01:52 08:57:35
Bike 33.9k 00:21:16 01:03:05 02:04:22 185 179 35 32.23 / 01:51 09:18:52
Bike 39.6k 00:09:25 01:12:31 02:13:48 179 173 32 32.76 / 01:49 09:28:18
Bike 45.9k 00:09:53 01:22:24 02:23:41 170 164 33 33.41 / 01:47 09:38:11
Bike 56k 00:16:45 01:39:09 02:40:26 154 148 32 33.88 / 01:46 09:54:56
Bike 67.5k 00:20:27 01:59:37 03:00:54 156 150 32 33.85 / 01:46 10:15:24
Bike 78.9k 00:18:37 02:18:15 03:19:32 150 144 29 34.24 / 01:45 10:34:02
Bike 89.5k 00:18:55 02:37:10 03:38:27 146 141 29 34.16 / 01:45 10:52:57
Bike 100.1k 00:21:00 02:58:10 03:59:27 140 135 29 33.7 / 01:46 11:13:57
Bike 111.8k 00:21:31 03:19:42 04:20:59 138 133 27 33.58 / 01:47 11:35:29
Bike 123.3k 00:21:27 03:41:09 04:42:26 131 126 26 33.39 / 01:47 11:56:56
Bike 129k 00:09:23 03:50:33 04:51:50 129 125 26 33.49 / 01:47 12:06:20
Bike 135.3k 00:10:20 04:00:53 05:02:10 128 124 26 33.62 / 01:47 12:16:40
Bike 145.4k 00:17:25 04:18:19 05:19:36 129 125 27 33.7 / 01:46 12:34:06
Bike 156.9k 00:21:07 04:39:27 05:40:44 124 121 27 33.68 / 01:46 12:55:14
Bike 168.4k 00:18:49 04:58:17 05:59:34 120 117 25 33.87 / 01:46 13:14:04
Bike 179k 00:19:50 05:18:07 06:19:24 119 116 25 33.76 / 01:46 13:33:54
Cycle 00:02:39 05:20:47 06:22:04 121 118 25 33.66 / 01:46 13:36:34

T2 00:02:55 0.20km

Location Split T2 Time Race Time Pos Male 40-44 Speed/Pace TOD
T2 00:02:55 00:02:55 06:25:00 85 67 16 - / - 13:39:30

Run 03:31:48 42.2km

Location Split Run Time Race Time Pos Male 40-44 Speed/Pace TOD
Run 1.2k 00:05:41 00:05:41 06:30:41 103 96 18 12.66 / 04:44 13:45:11
Run 2.5k 00:05:18 00:11:00 06:36:00 95 88 15 13.63 / 04:24 13:50:30
Run 3.6k 00:05:27 00:16:27 06:41:27 85 80 15 13.12 / 04:34 13:55:57
Run 6k 00:10:23 00:26:50 06:51:51 84 78 13 13.4 / 04:28 14:06:21
Run 7.5k 00:07:51 00:34:42 06:59:42 81 75 14 12.96 / 04:37 14:14:12
Run 9k 00:08:15 00:42:57 07:07:57 83 77 15 12.57 / 04:46 14:22:27
Run 11.4k 00:10:52 00:53:50 07:18:50 93 87 16 12.7 / 04:43 14:33:20
Run 12.7k 00:05:47 00:59:38 07:24:38 96 89 16 12.77 / 04:41 14:39:08
Run 13.9k 00:05:55 01:05:33 07:30:34 95 88 16 12.72 / 04:43 14:45:03
Run 16.2k 00:11:12 01:16:46 07:41:46 99 92 17 12.66 / 04:44 14:56:16
Run 17.8k 00:08:30 01:25:16 07:50:16 102 95 17 12.52 / 04:47 15:04:46
Run 19.3k 00:08:28 01:33:45 07:58:45 98 91 15 12.35 / 04:51 15:13:15
Run 21.6k 00:10:54 01:44:39 08:09:39 94 88 15 12.38 / 04:50 15:24:09
Run 22.9k 00:05:53 01:50:33 08:15:33 93 87 15 12.42 / 04:49 15:30:03
Run 24.1k 00:06:15 01:56:48 08:21:48 95 89 15 12.37 / 04:50 15:36:18
Run 26.4k 00:11:43 02:08:31 08:33:31 95 88 15 12.32 / 04:52 15:48:01
Run 28k 00:08:44 02:17:16 08:42:16 95 88 15 12.23 / 04:54 15:56:46
Run 29.5k 00:09:07 02:26:23 08:51:24 90 83 15 12.09 / 04:57 16:05:54
Run 31.8k 00:13:03 02:39:27 09:04:27 108 100 17 11.96 / 05:00 16:18:57
Run 33.1k 00:06:14 02:45:42 09:10:42 105 97 17 11.98 / 05:00 16:25:12
Run 34.3k 00:06:28 02:52:10 09:17:11 100 92 17 11.95 / 05:01 16:31:41
Run 36.7k 00:11:50 03:04:01 09:29:01 94 86 16 11.96 / 05:00 16:43:31
Run 38.2k 00:09:04 03:13:06 09:38:06 95 87 16 11.86 / 05:03 16:52:36
Run 39.7k 00:08:25 03:21:31 09:46:31 93 85 16 11.82 / 05:04 17:01:01
Run 00:10:17 03:31:48 09:56:48 91 84 16 11.95 / 05:01 17:11:18

Scott DONALDSON's Past IRONMAN Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2015) | Individuals #385 47 11 45 09:50:18
Ironman Australia (2018) | Ironman #168 89 23 81 10:16:43
Ironman Australia (2019) | Ironman #172 38 7 34 09:34:44
IRONMAN Australia (2022) | Ironman #691 78 17 75 09:56:48