IRONMAN Australia (2022)
Nate CHELLEW (#679)
Finished
GUN TIME:
12:47:02
Place
592
OF
1060
Male
528
OF
880
40-44
96
OF
144
Swim 01:09:14 3.9km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:19:30 |
Swim 1.7k | 00:17:26 | 00:17:26 | 00:17:26 | 293 | 268 | 54 | 5.85 / 10:15 | 07:36:56 |
Swim 2.6k | 00:14:41 | 00:32:07 | 00:32:07 | 313 | 286 | 58 | 4.85 / 12:21 | 07:51:37 |
Swim | 00:37:06 | 01:09:14 | 01:09:14 | 377 | 339 | 68 | 3.37 / 17:45 | 08:28:44 |
T1 00:04:23 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:23 | 00:04:23 | 01:13:38 | 169 | 147 | 34 | - / - | 08:33:08 |
Cycle 06:37:47 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:02:23 | 00:02:23 | 01:16:02 | 272 | 252 | 48 | 25 / 02:23 | 08:35:32 |
Bike 10.7k | 00:20:44 | 00:23:08 | 01:36:47 | 479 | 451 | 87 | 27.73 / 02:09 | 08:56:17 |
Bike 22.4k | 00:23:18 | 00:46:27 | 02:00:05 | 517 | 487 | 97 | 28.93 / 02:04 | 09:19:35 |
Bike 33.9k | 00:24:18 | 01:10:45 | 02:24:23 | 545 | 512 | 98 | 28.74 / 02:05 | 09:43:53 |
Bike 39.6k | 00:10:34 | 01:21:20 | 02:34:58 | 536 | 505 | 97 | 29.21 / 02:03 | 09:54:28 |
Bike 45.9k | 00:11:13 | 01:32:34 | 02:46:12 | 534 | 501 | 95 | 29.75 / 02:01 | 10:05:42 |
Bike 56k | 00:19:35 | 01:52:09 | 03:05:48 | 531 | 498 | 95 | 29.95 / 02:00 | 10:25:18 |
Bike 67.5k | 00:24:03 | 02:16:13 | 03:29:52 | 542 | 508 | 96 | 29.72 / 02:01 | 10:49:22 |
Bike 78.9k | 00:21:49 | 02:38:02 | 03:51:41 | 543 | 509 | 95 | 29.95 / 02:00 | 11:11:11 |
Bike 89.5k | 00:23:54 | 03:01:57 | 04:15:35 | 561 | 524 | 96 | 29.51 / 02:01 | 11:35:05 |
Bike 100.1k | 00:27:40 | 03:29:37 | 04:43:16 | 586 | 541 | 96 | 28.65 / 02:05 | 12:02:46 |
Bike 111.8k | 00:28:33 | 03:58:11 | 05:11:49 | 622 | 565 | 102 | 28.16 / 02:07 | 12:31:20 |
Bike 123.3k | 00:27:50 | 04:26:02 | 05:39:40 | 633 | 575 | 105 | 27.76 / 02:09 | 12:59:11 |
Bike 129k | 00:12:13 | 04:38:16 | 05:51:54 | 635 | 577 | 104 | 27.74 / 02:09 | 13:11:24 |
Bike 135.3k | 00:13:41 | 04:51:58 | 06:05:36 | 645 | 583 | 104 | 27.74 / 02:09 | 13:25:06 |
Bike 145.4k | 00:23:09 | 05:15:07 | 06:28:45 | 666 | 602 | 106 | 27.62 / 02:10 | 13:48:15 |
Bike 156.9k | 00:30:05 | 05:45:12 | 06:58:51 | 697 | 625 | 108 | 27.27 / 02:12 | 14:18:21 |
Bike 168.4k | 00:23:56 | 06:09:09 | 07:22:47 | 692 | 621 | 108 | 27.37 / 02:11 | 14:42:18 |
Bike 179k | 00:25:38 | 06:34:48 | 07:48:26 | 703 | 629 | 109 | 27.2 / 02:12 | 15:07:57 |
Cycle | 00:02:58 | 06:37:47 | 07:51:25 | 700 | 627 | 109 | 27.14 / 02:12 | 15:10:55 |
T2 00:03:03 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:03 | 00:03:03 | 07:54:28 | 101 | 83 | 20 | - / - | 15:13:58 |
Run 04:52:34 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:06:13 | 00:06:13 | 08:00:42 | 270 | 252 | 48 | 11.55 / 05:11 | 15:20:12 |
Run 2.5k | 00:06:04 | 00:12:18 | 08:06:46 | 311 | 289 | 58 | 12.19 / 04:55 | 15:26:17 |
Run 3.6k | 00:05:51 | 00:18:09 | 08:12:38 | 261 | 241 | 50 | 11.89 / 05:02 | 15:32:08 |
Run 6k | 00:11:46 | 00:29:56 | 08:24:25 | 280 | 260 | 53 | 12.02 / 04:59 | 15:43:55 |
Run 7.5k | 00:09:18 | 00:39:15 | 08:33:44 | 296 | 274 | 54 | 11.46 / 05:14 | 15:53:14 |
Run 9k | 00:09:39 | 00:48:54 | 08:43:23 | 302 | 280 | 55 | 11.04 / 05:26 | 16:02:53 |
Run 11.4k | 00:12:09 | 01:01:04 | 08:55:33 | 304 | 280 | 54 | 11.2 / 05:21 | 16:15:03 |
Run 12.7k | 00:06:37 | 01:07:42 | 09:02:10 | 312 | 288 | 54 | 11.25 / 05:19 | 16:21:40 |
Run 13.9k | 00:06:20 | 01:14:02 | 09:08:30 | 299 | 275 | 52 | 11.26 / 05:19 | 16:28:00 |
Run 16.2k | 00:13:43 | 01:27:45 | 09:22:14 | 334 | 307 | 59 | 11.07 / 05:25 | 16:41:44 |
Run 17.8k | 00:11:31 | 01:39:17 | 09:33:45 | 360 | 330 | 64 | 10.75 / 05:34 | 16:53:16 |
Run 19.3k | 00:10:30 | 01:49:47 | 09:44:15 | 367 | 336 | 64 | 10.54 / 05:41 | 17:03:46 |
Run 21.6k | 00:14:46 | 02:04:33 | 09:59:02 | 383 | 348 | 65 | 10.4 / 05:46 | 17:18:32 |
Run 22.9k | 00:07:14 | 02:11:48 | 10:06:17 | 380 | 345 | 64 | 10.42 / 05:45 | 17:25:47 |
Run 24.1k | 00:06:59 | 02:18:48 | 10:13:17 | 372 | 337 | 62 | 10.41 / 05:45 | 17:32:47 |
Run 26.4k | 00:14:30 | 02:33:19 | 10:27:47 | 376 | 341 | 63 | 10.33 / 05:48 | 17:47:17 |
Run 28k | 00:13:26 | 02:46:45 | 10:41:14 | 396 | 356 | 67 | 10.07 / 05:57 | 18:00:44 |
Run 29.5k | 00:11:56 | 02:58:42 | 10:53:11 | 406 | 363 | 67 | 9.9 / 06:03 | 18:12:41 |
Run 31.8k | 00:17:19 | 03:16:02 | 11:10:30 | 426 | 379 | 73 | 9.73 / 06:09 | 18:30:00 |
Run 33.1k | 00:10:18 | 03:26:20 | 11:20:49 | 445 | 394 | 75 | 9.62 / 06:14 | 18:40:19 |
Run 34.3k | 00:09:38 | 03:35:59 | 11:30:28 | 452 | 397 | 76 | 9.52 / 06:17 | 18:49:58 |
Run 36.7k | 00:20:05 | 03:56:05 | 11:50:33 | 486 | 424 | 82 | 9.32 / 06:25 | 19:10:03 |
Run 38.2k | 00:22:00 | 04:18:05 | 12:12:34 | 572 | 499 | 96 | 8.88 / 06:45 | 19:32:04 |
Run 39.7k | 00:15:41 | 04:33:47 | 12:28:15 | 600 | 524 | 99 | 8.7 / 06:53 | 19:47:46 |
Run | 00:18:46 | 04:52:34 | 12:47:02 | 619 | 539 | 101 | 8.65 / 06:55 | 20:06:32 |
Social Share