IRONMAN Australia (2022)
Successfully added (#423) DOUG LOCKE to My Rivals
Craig Burton (#450)
Finished
GUN TIME:
12:02:57
Place
445
OF
1060
Male
404
OF
880
35-39
74
OF
119
Swim 01:06:31 3.9km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:19:16 |
Swim 1.7k | 00:17:04 | 00:17:04 | 00:17:04 | 227 | 208 | 36 | 5.97 / 10:02 | 07:36:21 |
Swim 2.6k | 00:14:23 | 00:31:28 | 00:31:28 | 247 | 226 | 39 | 4.95 / 12:06 | 07:50:45 |
Swim | 00:35:02 | 01:06:31 | 01:06:31 | 255 | 234 | 40 | 3.51 / 17:03 | 08:25:47 |
T1 00:06:11 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:11 | 00:06:11 | 01:12:42 | 407 | 352 | 57 | - / - | 08:31:58 |
Cycle 06:04:09 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:02:37 | 00:02:37 | 01:15:19 | 545 | 495 | 74 | 22.9 / 02:37 | 08:34:35 |
Bike 10.7k | 00:20:57 | 00:23:34 | 01:36:16 | 533 | 498 | 86 | 27.23 / 02:12 | 08:55:33 |
Bike 22.4k | 00:22:57 | 00:46:32 | 01:59:14 | 529 | 498 | 83 | 28.87 / 02:04 | 09:18:30 |
Bike 33.9k | 00:24:00 | 01:10:33 | 02:23:15 | 541 | 508 | 86 | 28.82 / 02:04 | 09:42:31 |
Bike 39.6k | 00:10:19 | 01:20:52 | 02:33:34 | 519 | 490 | 83 | 29.37 / 02:02 | 09:52:50 |
Bike 45.9k | 00:11:13 | 01:32:05 | 02:44:47 | 514 | 486 | 83 | 29.9 / 02:00 | 10:04:03 |
Bike 56k | 00:18:47 | 01:50:53 | 03:03:35 | 494 | 467 | 79 | 30.3 / 01:58 | 10:22:51 |
Bike 67.5k | 00:23:09 | 02:14:02 | 03:26:45 | 495 | 467 | 78 | 30.21 / 01:59 | 10:46:01 |
Bike 78.9k | 00:21:23 | 02:35:26 | 03:48:08 | 489 | 463 | 77 | 30.45 / 01:58 | 11:07:24 |
Bike 89.5k | 00:22:52 | 02:58:18 | 04:11:00 | 510 | 480 | 82 | 30.11 / 01:59 | 11:30:16 |
Bike 100.1k | 00:24:52 | 03:23:10 | 04:35:53 | 498 | 469 | 79 | 29.55 / 02:01 | 11:55:09 |
Bike 111.8k | 00:24:08 | 03:47:19 | 05:00:01 | 478 | 450 | 79 | 29.5 / 02:01 | 12:19:17 |
Bike 123.3k | 00:24:27 | 04:11:47 | 05:24:29 | 464 | 438 | 76 | 29.33 / 02:02 | 12:43:45 |
Bike 129k | 00:10:31 | 04:22:18 | 05:35:00 | 456 | 430 | 75 | 29.43 / 02:02 | 12:54:16 |
Bike 135.3k | 00:11:30 | 04:33:48 | 05:46:30 | 452 | 426 | 75 | 29.58 / 02:01 | 13:05:46 |
Bike 145.4k | 00:19:14 | 04:53:02 | 06:05:45 | 437 | 413 | 75 | 29.7 / 02:01 | 13:25:01 |
Bike 156.9k | 00:23:43 | 05:16:46 | 06:29:29 | 439 | 415 | 75 | 29.71 / 02:01 | 13:48:45 |
Bike 168.4k | 00:21:59 | 05:38:46 | 06:51:28 | 444 | 419 | 75 | 29.82 / 02:00 | 14:10:44 |
Bike 179k | 00:22:20 | 06:01:06 | 07:13:48 | 442 | 417 | 74 | 29.74 / 02:01 | 14:33:04 |
Cycle | 00:03:03 | 06:04:09 | 07:16:51 | 443 | 418 | 75 | 29.65 / 02:01 | 14:36:08 |
T2 00:04:54 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:54 | 00:04:54 | 07:21:46 | 358 | 308 | 51 | - / - | 14:41:02 |
Run 04:41:11 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:07:40 | 00:07:40 | 07:29:27 | 737 | 640 | 103 | 9.37 / 06:23 | 14:48:43 |
Run 2.5k | 00:06:33 | 00:14:14 | 07:36:00 | 653 | 574 | 99 | 10.53 / 05:41 | 14:55:17 |
Run 3.6k | 00:06:33 | 00:20:48 | 07:42:34 | 564 | 499 | 88 | 10.38 / 05:46 | 15:01:50 |
Run 6k | 00:12:47 | 00:33:35 | 07:55:21 | 540 | 477 | 83 | 10.71 / 05:35 | 15:14:38 |
Run 7.5k | 00:10:07 | 00:43:42 | 08:05:28 | 524 | 465 | 82 | 10.29 / 05:49 | 15:24:45 |
Run 9k | 00:10:22 | 00:54:05 | 08:15:51 | 524 | 464 | 82 | 9.98 / 06:00 | 15:35:07 |
Run 11.4k | 00:13:52 | 01:07:57 | 08:29:43 | 528 | 469 | 82 | 10.06 / 05:57 | 15:49:00 |
Run 12.7k | 00:07:19 | 01:15:17 | 08:37:03 | 534 | 473 | 82 | 10.12 / 05:55 | 15:56:20 |
Run 13.9k | 00:07:03 | 01:22:21 | 08:44:07 | 520 | 463 | 82 | 10.12 / 05:55 | 16:03:23 |
Run 16.2k | 00:13:44 | 01:36:05 | 08:57:52 | 508 | 450 | 82 | 10.11 / 05:55 | 16:17:08 |
Run 17.8k | 00:11:19 | 01:47:25 | 09:09:11 | 521 | 460 | 81 | 9.94 / 06:02 | 16:28:28 |
Run 19.3k | 00:10:41 | 01:58:07 | 09:19:53 | 501 | 443 | 81 | 9.8 / 06:07 | 16:39:10 |
Run 21.6k | 00:13:59 | 02:12:06 | 09:33:53 | 491 | 435 | 81 | 9.8 / 06:06 | 16:53:09 |
Run 22.9k | 00:07:44 | 02:19:51 | 09:41:37 | 493 | 435 | 81 | 9.82 / 06:06 | 17:00:53 |
Run 24.1k | 00:08:19 | 02:28:10 | 09:49:57 | 497 | 438 | 82 | 9.75 / 06:08 | 17:09:13 |
Run 26.4k | 00:15:30 | 02:43:40 | 10:05:27 | 499 | 436 | 79 | 9.67 / 06:12 | 17:24:43 |
Run 28k | 00:12:02 | 02:55:43 | 10:17:29 | 500 | 439 | 80 | 9.56 / 06:16 | 17:36:46 |
Run 29.5k | 00:11:48 | 03:07:32 | 10:29:18 | 495 | 433 | 80 | 9.43 / 06:21 | 17:48:34 |
Run 31.8k | 00:16:08 | 03:23:40 | 10:45:27 | 492 | 429 | 78 | 9.36 / 06:24 | 18:04:43 |
Run 33.1k | 00:08:35 | 03:32:16 | 10:54:02 | 493 | 430 | 79 | 9.35 / 06:24 | 18:13:18 |
Run 34.3k | 00:08:06 | 03:40:22 | 11:02:08 | 495 | 432 | 78 | 9.33 / 06:25 | 18:21:25 |
Run 36.7k | 00:17:13 | 03:57:36 | 11:19:22 | 501 | 437 | 79 | 9.26 / 06:28 | 18:38:38 |
Run 38.2k | 00:12:12 | 04:09:48 | 11:31:34 | 495 | 431 | 79 | 9.17 / 06:32 | 18:50:50 |
Run 39.7k | 00:13:49 | 04:23:37 | 11:45:23 | 509 | 444 | 81 | 9.03 / 06:38 | 19:04:39 |
Run | 00:17:34 | 04:41:11 | 12:02:57 | 535 | 468 | 85 | 9 / 06:39 | 19:22:14 |
Craig Burton's Past IRONMAN Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2017) | Ironman | #415 | 459 | 57 | 404 | 12:06:37 |
Ironman Australia (2018) | Ironman | #530 | 271 | 56 | 244 | 11:20:13 |
Ironman Australia (2019) | Ironman | #556 | 521 | 95 | 459 | 12:10:56 |
IRONMAN Australia (2022) | Ironman | #450 | 445 | 74 | 404 | 12:02:57 |
IRONMAN Australia (2024) | Ironman | #656 | 470 | 70 | 432 | 12:34:07 |
Social Share