IRONMAN Australia (2022)
Successfully added (#1455) Colin PURSCHE to My Rivals
Brett Schweitzer (#1348)
Finished
GUN TIME:
14:06:17
Place
832
OF
1060
Male
715
OF
880
55-59
53
OF
82
Swim 01:17:21 3.9km
Location | Split | Swim Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:27:12 |
Swim 1.7k | 00:19:18 | 00:19:18 | 00:19:18 | 596 | 538 | 32 | 5.28 / 11:21 | 07:46:30 |
Swim 2.6k | 00:17:15 | 00:36:33 | 00:36:33 | 658 | 585 | 47 | 4.26 / 14:03 | 08:03:46 |
Swim | 00:40:48 | 01:17:21 | 01:17:21 | 653 | 582 | 42 | 3.02 / 19:50 | 08:44:34 |
T1 00:06:39 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:39 | 00:06:39 | 01:24:01 | 472 | 406 | 27 | - / - | 08:51:13 |
Cycle 06:23:57 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:02:53 | 00:02:53 | 01:26:55 | 855 | 738 | 59 | 20.72 / 02:53 | 08:54:07 |
Bike 10.7k | 00:22:02 | 00:24:55 | 01:48:57 | 717 | 652 | 47 | 25.75 / 02:19 | 09:16:09 |
Bike 22.4k | 00:22:49 | 00:47:45 | 02:11:46 | 610 | 564 | 34 | 28.14 / 02:07 | 09:38:59 |
Bike 33.9k | 00:24:21 | 01:12:07 | 02:36:08 | 612 | 565 | 34 | 28.2 / 02:07 | 10:03:21 |
Bike 39.6k | 00:10:56 | 01:23:03 | 02:47:04 | 605 | 559 | 34 | 28.6 / 02:05 | 10:14:17 |
Bike 45.9k | 00:11:43 | 01:34:47 | 02:58:48 | 608 | 561 | 34 | 29.05 / 02:03 | 10:26:01 |
Bike 56k | 00:20:31 | 01:55:19 | 03:19:20 | 628 | 576 | 37 | 29.13 / 02:03 | 10:46:33 |
Bike 67.5k | 00:24:05 | 02:19:25 | 03:43:26 | 628 | 573 | 36 | 29.04 / 02:03 | 11:10:38 |
Bike 78.9k | 00:22:19 | 02:41:44 | 04:05:46 | 620 | 566 | 34 | 29.26 / 02:03 | 11:32:58 |
Bike 89.5k | 00:23:36 | 03:05:21 | 04:29:22 | 630 | 575 | 37 | 28.97 / 02:04 | 11:56:35 |
Bike 100.1k | 00:27:51 | 03:33:12 | 04:57:13 | 645 | 586 | 39 | 28.16 / 02:07 | 12:24:26 |
Bike 111.8k | 00:25:15 | 03:58:27 | 05:22:29 | 623 | 566 | 38 | 28.13 / 02:07 | 12:49:41 |
Bike 123.3k | 00:25:43 | 04:24:11 | 05:48:13 | 613 | 557 | 36 | 27.95 / 02:08 | 13:15:25 |
Bike 129k | 00:11:53 | 04:36:04 | 06:00:06 | 612 | 556 | 37 | 27.97 / 02:08 | 13:27:18 |
Bike 135.3k | 00:12:19 | 04:48:24 | 06:12:25 | 607 | 551 | 37 | 28.08 / 02:08 | 13:39:38 |
Bike 145.4k | 00:20:38 | 05:09:03 | 06:33:04 | 604 | 547 | 37 | 28.16 / 02:07 | 14:00:16 |
Bike 156.9k | 00:25:13 | 05:34:17 | 06:58:18 | 604 | 548 | 36 | 28.16 / 02:07 | 14:25:30 |
Bike 168.4k | 00:22:06 | 05:56:23 | 07:20:25 | 596 | 542 | 36 | 28.35 / 02:06 | 14:47:37 |
Bike 179k | 00:24:27 | 06:20:51 | 07:44:52 | 599 | 544 | 35 | 28.19 / 02:07 | 15:12:04 |
Cycle | 00:03:06 | 06:23:57 | 07:47:58 | 601 | 546 | 35 | 28.12 / 02:07 | 15:15:11 |
T2 00:06:03 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:03 | 00:06:03 | 07:54:02 | 530 | 458 | 33 | - / - | 15:21:14 |
Run 06:12:15 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:07:54 | 00:07:54 | 08:01:57 | 784 | 675 | 47 | 9.09 / 06:35 | 15:29:09 |
Run 2.5k | 00:07:58 | 00:15:53 | 08:09:55 | 828 | 709 | 48 | 9.44 / 06:21 | 15:37:08 |
Run 3.6k | 00:09:30 | 00:25:23 | 08:19:25 | 898 | 755 | 56 | 8.5 / 07:03 | 15:46:38 |
Run 6k | 00:17:13 | 00:42:37 | 08:36:39 | 929 | 777 | 61 | 8.44 / 07:06 | 16:03:51 |
Run 7.5k | 00:14:29 | 00:57:06 | 08:51:08 | 946 | 791 | 66 | 7.88 / 07:36 | 16:18:21 |
Run 9k | 00:15:11 | 01:12:18 | 09:06:20 | 955 | 798 | 67 | 7.46 / 08:02 | 16:33:33 |
Run 11.4k | 00:20:26 | 01:32:44 | 09:26:46 | 971 | 811 | 72 | 7.37 / 08:08 | 16:53:59 |
Run 12.7k | 00:10:28 | 01:43:12 | 09:37:15 | 980 | 818 | 73 | 7.38 / 08:07 | 17:04:27 |
Run 13.9k | 00:10:48 | 01:54:01 | 09:48:03 | 984 | 821 | 73 | 7.31 / 08:12 | 17:15:15 |
Run 16.2k | 00:20:18 | 02:14:19 | 10:08:22 | 989 | 824 | 73 | 7.23 / 08:17 | 17:35:34 |
Run 17.8k | 00:14:57 | 02:29:17 | 10:23:19 | 984 | 818 | 72 | 7.15 / 08:23 | 17:50:32 |
Run 19.3k | 00:15:09 | 02:44:27 | 10:38:29 | 983 | 817 | 71 | 7.04 / 08:31 | 18:05:41 |
Run 21.6k | 00:19:43 | 03:04:10 | 10:58:12 | 982 | 818 | 72 | 7.03 / 08:31 | 18:25:25 |
Run 22.9k | 00:10:10 | 03:14:21 | 11:08:23 | 979 | 815 | 71 | 7.06 / 08:29 | 18:35:35 |
Run 24.1k | 00:10:49 | 03:25:11 | 11:19:13 | 973 | 810 | 70 | 7.04 / 08:30 | 18:46:25 |
Run 26.4k | 00:20:31 | 03:45:42 | 11:39:44 | 974 | 810 | 70 | 7.01 / 08:32 | 19:06:57 |
Run 28k | 00:15:09 | 04:00:51 | 11:54:54 | 966 | 804 | 67 | 6.97 / 08:36 | 19:22:06 |
Run 29.5k | 00:15:29 | 04:16:20 | 12:10:23 | 964 | 803 | 67 | 6.9 / 08:41 | 19:37:35 |
Run 31.8k | 00:20:50 | 04:37:11 | 12:31:13 | 964 | 805 | 67 | 6.88 / 08:43 | 19:58:26 |
Run 33.1k | 00:10:34 | 04:47:46 | 12:41:48 | 960 | 800 | 67 | 6.9 / 08:41 | 20:09:00 |
Run 34.3k | 00:11:00 | 04:58:46 | 12:52:49 | 958 | 798 | 67 | 6.88 / 08:42 | 20:20:01 |
Run 36.7k | 00:21:05 | 05:19:52 | 13:13:55 | 958 | 797 | 67 | 6.88 / 08:42 | 20:41:07 |
Run 38.2k | 00:15:43 | 05:35:35 | 13:29:38 | 957 | 796 | 67 | 6.82 / 08:47 | 20:56:50 |
Run 39.7k | 00:15:54 | 05:51:29 | 13:45:32 | 952 | 794 | 67 | 6.77 / 08:51 | 21:12:44 |
Run | 00:20:45 | 06:12:15 | 14:06:17 | 955 | 797 | 68 | 6.8 / 08:49 | 21:33:30 |
Brett Schweitzer's Past IRONMAN Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2012) | Individuals | #992 | 1099 | 133 | 969 | 13:55:32 |
Ironman Australia (2013) | Individuals | #1209 | 1104 | 135 | 956 | 14:06:59 |
Ironman Australia (2014) | Individuals | #1287 | 1112 | 172 | 973 | 13:29:51 |
Ironman Australia (2015) | Individuals | #1133 | 937 | 157 | 794 | 13:12:34 |
Ironman Australia (2016) | Individuals | #1111 | 980 | 158 | 832 | 13:37:34 |
Ironman Australia (2017) | Ironman | #1059 | 694 | 71 | 605 | 13:18:23 |
Ironman Australia (2018) | Ironman | #1084 | 834 | 92 | 706 | 13:59:05 |
Ironman Australia (2019) | Ironman | #1214 | 953 | 107 | 803 | 14:03:30 |
IRONMAN Australia (2022) | Ironman | #1348 | 832 | 53 | 715 | 14:06:17 |
IRONMAN Australia (2023) | Ironman | #1064 | 827 | 74 | 727 | 14:52:54 |
Social Share