IRONMAN Australia (2022)
Successfully added (#1070) Catherine CAHIR to My Rivals
Darren TOMS (#104)
Finished
GUN TIME:
12:30:00
Place
535
OF
1060
Male
484
OF
880
PC
3
OF
3
Swim 01:24:16 3.9km
Location | Split | Swim Time | Race Time | Pos | Male | PC | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:10:00 |
Swim 1.7k | 00:21:27 | 00:21:27 | 00:21:27 | 888 | 758 | 2 | 4.75 / 12:37 | 07:31:27 |
Swim 2.6k | 00:18:34 | 00:40:01 | 00:40:01 | 898 | 761 | 2 | 3.89 / 15:23 | 07:50:01 |
Swim | 00:44:15 | 01:24:16 | 01:24:16 | 856 | 729 | 2 | 2.77 / 21:36 | 08:34:16 |
T1 00:07:12 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | PC | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:12 | 00:07:12 | 01:31:29 | 546 | 467 | 3 | - / - | 08:41:29 |
Cycle 05:34:39 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | PC | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:02:32 | 00:02:32 | 01:34:02 | 449 | 418 | 3 | 23.57 / 02:32 | 08:44:02 |
Bike 10.7k | 00:17:54 | 00:20:27 | 01:51:56 | 109 | 106 | 2 | 31.39 / 01:54 | 09:01:56 |
Bike 22.4k | 00:20:13 | 00:40:40 | 02:12:10 | 110 | 107 | 2 | 33.04 / 01:48 | 09:22:10 |
Bike 33.9k | 00:20:38 | 01:01:19 | 02:32:48 | 110 | 107 | 2 | 33.16 / 01:48 | 09:42:48 |
Bike 39.6k | 00:09:23 | 01:10:42 | 02:42:12 | 113 | 109 | 2 | 33.59 / 01:47 | 09:52:12 |
Bike 45.9k | 00:10:03 | 01:20:46 | 02:52:16 | 124 | 120 | 2 | 34.09 / 01:45 | 10:02:16 |
Bike 56k | 00:17:27 | 01:38:13 | 03:09:43 | 138 | 133 | 2 | 34.2 / 01:45 | 10:19:43 |
Bike 67.5k | 00:20:50 | 01:59:04 | 03:30:34 | 147 | 141 | 2 | 34.01 / 01:45 | 10:40:34 |
Bike 78.9k | 00:19:12 | 02:18:17 | 03:49:46 | 153 | 147 | 2 | 34.23 / 01:45 | 10:59:46 |
Bike 89.5k | 00:19:37 | 02:37:54 | 04:09:24 | 152 | 147 | 2 | 34 / 01:45 | 11:19:24 |
Bike 100.1k | 00:24:13 | 03:02:08 | 04:33:37 | 182 | 175 | 2 | 32.97 / 01:49 | 11:43:37 |
Bike 111.8k | 00:21:50 | 03:23:58 | 04:55:28 | 183 | 177 | 2 | 32.88 / 01:49 | 12:05:28 |
Bike 123.3k | 00:22:24 | 03:46:22 | 05:17:52 | 186 | 179 | 2 | 32.62 / 01:50 | 12:27:52 |
Bike 129k | 00:09:56 | 03:56:19 | 05:27:48 | 187 | 180 | 2 | 32.67 / 01:50 | 12:37:48 |
Bike 135.3k | 00:11:04 | 04:07:24 | 05:38:53 | 188 | 181 | 2 | 32.74 / 01:49 | 12:48:53 |
Bike 145.4k | 00:19:00 | 04:26:24 | 05:57:54 | 195 | 185 | 2 | 32.67 / 01:50 | 13:07:54 |
Bike 156.9k | 00:23:46 | 04:50:11 | 06:21:40 | 203 | 192 | 2 | 32.44 / 01:50 | 13:31:40 |
Bike 168.4k | 00:20:12 | 05:10:23 | 06:41:53 | 203 | 192 | 3 | 32.55 / 01:50 | 13:51:53 |
Bike 179k | 00:21:26 | 05:31:50 | 07:03:20 | 209 | 198 | 3 | 32.36 / 01:51 | 14:13:20 |
Cycle | 00:02:48 | 05:34:39 | 07:06:08 | 208 | 197 | 2 | 32.27 / 01:51 | 14:16:08 |
T2 00:06:14 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | PC | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:14 | 00:06:14 | 07:12:23 | 562 | 487 | 2 | - / - | 14:22:23 |
Run 05:17:37 42.2km
Location | Split | Run Time | Race Time | Pos | Male | PC | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:07:20 | 00:07:20 | 07:19:44 | 653 | 570 | 3 | 9.8 / 06:07 | 14:29:44 |
Run 2.5k | 00:07:10 | 00:14:31 | 07:26:55 | 697 | 609 | 3 | 10.32 / 05:48 | 14:36:55 |
Run 3.6k | 00:07:36 | 00:22:07 | 07:34:31 | 703 | 615 | 3 | 9.76 / 06:08 | 14:44:31 |
Run 6k | 00:14:03 | 00:36:11 | 07:48:34 | 694 | 605 | 3 | 9.94 / 06:01 | 14:58:34 |
Run 7.5k | 00:10:59 | 00:47:10 | 07:59:34 | 695 | 605 | 3 | 9.53 / 06:17 | 15:09:34 |
Run 9k | 00:10:59 | 00:58:10 | 08:10:34 | 683 | 593 | 3 | 9.28 / 06:27 | 15:20:34 |
Run 11.4k | 00:14:36 | 01:12:46 | 08:25:10 | 685 | 596 | 3 | 9.39 / 06:23 | 15:35:10 |
Run 12.7k | 00:08:04 | 01:20:50 | 08:33:14 | 686 | 597 | 3 | 9.42 / 06:21 | 15:43:14 |
Run 13.9k | 00:10:48 | 01:31:39 | 08:44:03 | 744 | 640 | 3 | 9.09 / 06:35 | 15:54:03 |
Run 16.2k | 00:14:55 | 01:46:35 | 08:58:58 | 736 | 636 | 3 | 9.11 / 06:34 | 16:08:58 |
Run 17.8k | 00:12:49 | 01:59:24 | 09:11:47 | 743 | 639 | 3 | 8.94 / 06:42 | 16:21:47 |
Run 19.3k | 00:12:49 | 02:12:13 | 09:24:36 | 748 | 643 | 3 | 8.75 / 06:51 | 16:34:36 |
Run 21.6k | 00:15:57 | 02:28:10 | 09:40:33 | 739 | 637 | 3 | 8.74 / 06:51 | 16:50:33 |
Run 22.9k | 00:08:20 | 02:36:31 | 09:48:54 | 735 | 635 | 3 | 8.77 / 06:50 | 16:58:54 |
Run 24.1k | 00:08:51 | 02:45:22 | 09:57:46 | 727 | 628 | 3 | 8.74 / 06:51 | 17:07:46 |
Run 26.4k | 00:17:55 | 03:03:18 | 10:15:41 | 731 | 630 | 3 | 8.64 / 06:56 | 17:25:41 |
Run 28k | 00:13:04 | 03:16:22 | 10:28:46 | 726 | 624 | 3 | 8.55 / 07:00 | 17:38:46 |
Run 29.5k | 00:13:27 | 03:29:50 | 10:42:14 | 721 | 620 | 3 | 8.43 / 07:06 | 17:52:14 |
Run 31.8k | 00:19:02 | 03:48:53 | 11:01:16 | 730 | 626 | 3 | 8.33 / 07:11 | 18:11:16 |
Run 33.1k | 00:09:21 | 03:58:14 | 11:10:38 | 730 | 626 | 3 | 8.33 / 07:11 | 18:20:38 |
Run 34.3k | 00:11:19 | 04:09:34 | 11:21:57 | 743 | 635 | 3 | 8.24 / 07:16 | 18:31:57 |
Run 36.7k | 00:19:01 | 04:28:35 | 11:40:59 | 742 | 632 | 3 | 8.19 / 07:19 | 18:50:59 |
Run 38.2k | 00:16:19 | 04:44:55 | 11:57:18 | 759 | 643 | 3 | 8.04 / 07:27 | 19:07:18 |
Run 39.7k | 00:15:46 | 05:00:41 | 12:13:05 | 764 | 647 | 3 | 7.92 / 07:34 | 19:23:05 |
Run | 00:16:55 | 05:17:37 | 12:30:00 | 762 | 644 | 3 | 7.97 / 07:31 | 19:40:00 |
Darren TOMS's Past IRONMAN Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Australia (2006) | Ironman | #1428 | 697 | 146 | 633 | 11:51:30 |
Ironman Australia (2007) | Ironman | #1461 | 343 | 71 | 314 | 10:51:03 |
Ironman Australia (2008) | Ironman | #1389 | 245 | 69 | 233 | 10:37:05 |
Ironman Australia (2011) | Ironman | #650 | 254 | 61 | 230 | 11:05:34 |
Ironman Australia (2012) | Individuals | #822 | 171 | 36 | 162 | 10:21:06 |
Ironman Australia (2013) | Individuals | #972 | 348 | 86 | 318 | 11:10:44 |
Ironman Australia (2014) | Individuals | #997 | 199 | 43 | 186 | 10:30:23 |
Ironman Australia (2015) | Individuals | #859 | 381 | 91 | 339 | 11:22:38 |
Ironman Australia (2019) | Ironman | #1477 | 627 | 111 | 546 | 12:32:40 |
IRONMAN Australia (2022) | Ironman | #104 | 535 | 3 | 484 | 12:30:00 |
IRONMAN Australia (2023) | Ironman | #10409 | 630 | 71 | 567 | 13:14:12 |
Social Share