12th September 2021 | Mooloolaba, QLD, Australia

Ironman 70.3 Sunshine Coast (2021)

Daniel PADDISON (#457)
Club: Energy Lab Triathlon
Finished
TIME:  04:06:14
Place
29  OF 1077
Male
29  OF 784
18-24
2  OF 38

Swim 00:25:18 1.90km

Location Split Race Time Pos Male 18-24 Speed/Pace
Swim 00:25:18 00:25:18 24 23 2 4.5 / 13:19

T1 00:01:31 0.10km

Location Split Race Time Pos Male 18-24 Speed/Pace
T1 00:01:31 00:26:49 17 17 2 - / -

Cycle 02:20:31 90.0km

Location Split Race Time Pos Male 18-24 Speed/Pace
Bike 9.4k 00:15:19 00:42:08 67 67 5 36.8 / 01:37
Bike 20.8k 00:17:45 00:59:54 78 78 6 37.72 / 01:35
Bike 33k 00:17:31 01:17:25 78 78 6 39.13 / 01:32
Bike 42.7k 00:14:56 01:32:21 83 83 7 39.09 / 01:32
Bike 52.5k 00:15:38 01:48:00 88 88 7 38.8 / 01:32
Bike 64.3K 00:18:16 02:06:16 84 84 7 38.79 / 01:32
Bike 76.1k 00:19:37 02:25:53 112 109 9 38.34 / 01:33
Bike 85.8k 00:14:48 02:40:42 103 100 9 38.44 / 01:33
Cycle 00:06:37 02:47:20 96 93 8 38.42 / 01:33

T2 00:01:15 0.10km

Location Split Race Time Pos Male 18-24 Speed/Pace
T2 00:01:15 02:48:35 29 26 3 - / -

Run 01:17:39 21.1km

Location Split Race Time Pos Male 18-24 Speed/Pace
Run 600m 00:02:46 02:51:22 8 8 1 12.95 / 04:37
Run 2.8k 00:06:46 02:58:08 11 11 1 17.58 / 03:24
Run 5.5k 00:10:17 03:08:26 12 12 1 16.62 / 03:36
Run 7.3k 00:05:54 03:14:21 10 10 1 17 / 03:31
Run 9k 00:06:11 03:20:32 12 12 1 16.9 / 03:32
Run 11.8k 00:10:19 03:30:52 12 12 1 16.74 / 03:34
Run 14.7k 00:11:06 03:41:58 12 12 1 16.52 / 03:37
Run 16.5k 00:06:22 03:48:21 12 12 1 16.56 / 03:37
Run 18.2k 00:06:39 03:55:00 15 15 1 16.44 / 03:38
Run 21k 00:10:50 04:05:50 15 15 1 16.3 / 03:40
Run 00:00:23 04:06:14 15 15 1 16.3 / 03:40

Daniel PADDISON's Past Ironman 70.3 Sunshine Coast Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Sunshine Coast (2021) | Solo #457 29 2 29 04:06:14
IRONMAN 70.3 SunShine Coast (2023) | Solo #744 33 5 32 04:13:56