Ironman 70.3 Sunshine Coast (2021)
Amanda MASSEY (#383)
Finished
TIME:
06:25:57
Place
923
OF
1077
Female
223
OF
293
40-44
43
OF
55
Swim 00:41:37 1.90km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:41:37 | 00:41:37 | 840 | 200 | 37 | 2.73 / 21:54 |
T1 00:05:23 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:23 | 00:47:00 | 897 | 244 | 43 | - / - |
Cycle 03:04:30 90.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 9.4k | 00:21:30 | 01:08:31 | 1001 | 247 | 44 | 26.21 / 02:17 |
Bike 20.8k | 00:23:03 | 01:31:35 | 935 | 214 | 40 | 27.99 / 02:08 |
Bike 33k | 00:21:31 | 01:53:06 | 895 | 192 | 35 | 29.95 / 02:00 |
Bike 42.7k | 00:19:32 | 02:12:39 | 896 | 193 | 36 | 29.91 / 02:00 |
Bike 52.5k | 00:21:20 | 02:33:59 | 894 | 194 | 37 | 29.44 / 02:02 |
Bike 64.3K | 00:26:43 | 03:00:42 | 893 | 195 | 36 | 28.85 / 02:04 |
Bike 76.1k | 00:21:37 | 03:22:20 | 885 | 193 | 35 | 29.39 / 02:02 |
Bike 85.8k | 00:19:37 | 03:41:57 | 882 | 191 | 36 | 29.42 / 02:02 |
Cycle | 00:09:33 | 03:51:31 | 884 | 193 | 37 | 29.26 / 02:03 |
T2 00:02:50 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:50 | 03:54:22 | 515 | 118 | 22 | - / - |
Run 02:31:35 21.1km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 600m | 00:05:44 | 04:00:06 | 1015 | 267 | 53 | 6.27 / 09:34 |
Run 2.8k | 00:12:50 | 04:12:57 | 982 | 252 | 50 | 9.03 / 06:38 |
Run 5.5k | 00:20:06 | 04:33:04 | 980 | 255 | 51 | 8.52 / 07:02 |
Run 7.3k | 00:11:29 | 04:44:34 | 968 | 251 | 50 | 8.72 / 06:52 |
Run 9k | 00:12:02 | 04:56:36 | 965 | 251 | 51 | 8.67 / 06:54 |
Run 11.8k | 00:21:12 | 05:17:49 | 962 | 249 | 51 | 8.48 / 07:04 |
Run 14.7k | 00:23:01 | 05:40:50 | 957 | 249 | 52 | 8.28 / 07:14 |
Run 16.5k | 00:11:49 | 05:52:40 | 941 | 245 | 50 | 8.36 / 07:10 |
Run 18.2k | 00:12:22 | 06:05:03 | 935 | 245 | 50 | 8.35 / 07:10 |
Run 21k | 00:20:09 | 06:25:13 | 931 | 244 | 50 | 8.35 / 07:11 |
Run | 00:00:44 | 06:25:57 | 931 | 244 | 50 | 8.35 / 07:11 |
Social Share