IRONMAN 70.3 New Zealand (2022)
Glen Leslie (#2681)
Finished
GUN TIME:
05:50:46
Place
346
OF
794
Male
277
OF
525
35-39
48
OF
72
Swim 00:35:11 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:35:11 | 00:35:11 | 00:35:11 | 353 | 259 | 40 | 3.23 / 18:31 | 06:42:52 |
T1 00:05:45 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:45 | 00:05:45 | 00:40:57 | 301 | 225 | 33 | - / - | 06:48:38 |
Cycle 03:00:27 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 25km | 00:49:06 | 00:49:06 | 01:30:03 | 274 | 232 | 41 | 30.54 / 01:57 | 07:37:44 |
Bike 48k | 00:48:28 | 01:37:34 | 02:18:31 | 303 | 255 | 44 | 29.51 / 02:01 | 08:26:12 |
Bike 70km | 00:41:04 | 02:18:38 | 02:59:36 | 338 | 282 | 46 | 30.29 / 01:58 | 09:07:17 |
Cycle | 00:41:48 | 03:00:27 | 03:41:24 | 380 | 316 | 53 | 29.92 / 02:00 | 09:49:05 |
T2 00:03:50 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:50 | 00:03:50 | 03:45:15 | 271 | 196 | 29 | - / - | 09:52:56 |
Run 02:05:31 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:05:40 | 00:05:40 | 03:50:55 | 262 | 212 | 39 | 12.69 / 04:43 | 09:58:36 |
Run 6.2k | 00:27:09 | 00:32:49 | 04:18:04 | 338 | 265 | 44 | 11.51 / 05:12 | 10:25:45 |
Run 11.2k | 00:29:40 | 01:02:30 | 04:47:45 | 382 | 291 | 48 | 10.65 / 05:37 | 10:55:26 |
Run 16.3k | 00:30:12 | 01:32:42 | 05:17:58 | 390 | 297 | 48 | 10.54 / 05:41 | 11:25:39 |
Run | 00:32:48 | 02:05:31 | 05:50:46 | 393 | 298 | 49 | 10.08 / 05:56 | 11:58:28 |
Social Share