IRONMAN 70.3 New Zealand (2021)
Successfully added (#2213) Wynand MOLLER to My Rivals
Jane BALDWIN (#2012)
Club: Auckland City Triathlon Club
Finished
GUN TIME:
05:31:50
Place
204
OF
517
Female
27
OF
150
55-59
1
OF
10
Swim 00:35:00 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:35:00 | 00:35:00 | 00:35:00 | 277 | 74 | 5 | 3.25 / 18:25 |
T1 00:05:01 0.70km
Location | Split | T1 Time | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:05:01 | 00:05:01 | 00:40:03 | 54 | 9 | 1 | 8.35 / 07:10 |
Cycle 02:55:30 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 22.7k | 00:35:08 | 00:35:08 | 01:15:13 | 254 | 38 | 1 | 38.75 / 01:32 |
Bike 47k | 00:52:42 | 01:27:52 | 02:07:56 | 216 | 28 | 1 | 32.09 / 01:52 |
Bike 69.4k | 00:51:38 | 02:19:31 | 02:59:36 | 221 | 28 | 1 | 29.84 / 02:00 |
Bike 90k | 00:35:57 | 02:55:30 | 03:35:34 | 261 | 41 | 2 | 30.76 / 01:57 |
T2 00:02:41 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:41 | 00:02:41 | 03:38:17 | 134 | 31 | 1 | - / - |
Run 01:53:30 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 400mtrs | 00:02:14 | 00:02:14 | 03:40:32 | 353 | 90 | 3 | - / - |
Run 5.6k | 00:25:30 | 00:27:46 | 04:06:04 | 161 | 17 | 1 | 12.09 / 04:57 |
Run 15.9k | 05:02:10 | 01:23:52 | 05:02:10 | 172 | 22 | 1 | 11.37 / 05:16 |
Run 21.1k | 00:29:37 | 01:53:30 | 05:31:49 | 169 | 24 | 1 | 11.15 / 05:22 |
Social Share