Ironman 70.3 Geelong (2023)
Alanna BULLEN (#402)
Finished
TIME:
03:17:22
Place
27
OF
71
Female
4
OF
36
35-39
1
OF
5
Swim 00:31:15 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:49:58 |
Swim 1.9km | 00:31:15 | 00:31:15 | 00:31:15 | 21 | 6 | 3 | 3.64 / 16:26 | 08:21:14 |
T1 00:04:55 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:55 | 00:04:55 | 00:36:10 | 42 | 21 | 2 | - / - | 08:26:09 |
Cycle 02:41:12 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:22:02 | 00:22:02 | 00:58:12 | 33 | 7 | 1 | 33.21 / 01:48 | 08:48:11 |
Bike 27.1km | 00:27:40 | 00:49:42 | 01:25:52 | 29 | 6 | 1 | 32.71 / 01:50 | 09:15:51 |
Bike 45.1km | 00:30:34 | 01:20:16 | 01:56:27 | 30 | 6 | 1 | 33.7 / 01:46 | 09:46:26 |
Bike 57.3km | 00:22:08 | 01:42:25 | 02:18:35 | 29 | 6 | 1 | 33.56 / 01:47 | 10:08:34 |
Bike 72.2km | 00:28:43 | 02:11:08 | 02:47:18 | 27 | 4 | 1 | 33.03 / 01:48 | 10:37:17 |
Cycle | 00:30:04 | 02:41:12 | 03:17:22 | 25 | 3 | 1 | 33.49 / 01:47 | 11:07:21 |
Social Share