Ironman 70.3 Geelong (2023)
Tom CASEY (#587)
Finished
TIME:
05:02:49
Place
352
OF
1027
Male
304
OF
806
30-34
63
OF
149
Swim 00:37:27 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:54:13 |
Swim 1.9km | 00:37:27 | 00:37:27 | 00:37:27 | 719 | 586 | 116 | 3.04 / 19:42 | 08:31:40 |
T1 00:03:52 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:52 | 00:03:52 | 00:41:19 | 290 | 229 | 50 | - / - | 08:35:32 |
Cycle 02:40:16 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:22:06 | 00:22:06 | 01:03:25 | 542 | 467 | 95 | 33.12 / 01:48 | 08:57:38 |
Bike 27.1km | 00:28:50 | 00:50:56 | 01:32:16 | 528 | 454 | 94 | 31.91 / 01:52 | 09:26:29 |
Bike 45.1km | 00:30:48 | 01:21:45 | 02:03:04 | 514 | 447 | 90 | 33.1 / 01:48 | 09:57:17 |
Bike 57.3km | 00:21:44 | 01:43:29 | 02:24:48 | 485 | 426 | 88 | 33.22 / 01:48 | 10:19:01 |
Bike 72.2km | 00:27:11 | 02:10:40 | 02:51:59 | 432 | 380 | 76 | 33.15 / 01:48 | 10:46:12 |
Cycle | 00:29:36 | 02:40:16 | 03:21:35 | 389 | 347 | 67 | 33.69 / 01:46 | 11:15:49 |
T2 00:01:52 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:52 | 00:01:52 | 03:23:28 | 40 | 35 | 7 | - / - | 11:17:41 |
Run 01:39:21 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5km | 00:15:30 | 00:15:30 | 03:38:58 | 233 | 205 | 49 | 13.53 / 04:25 | 11:33:11 |
Run 7.2km | 00:17:45 | 00:33:16 | 03:56:44 | 314 | 271 | 59 | 12.98 / 04:37 | 11:50:57 |
Run 8.5km | 00:05:54 | 00:39:10 | 04:02:38 | 294 | 256 | 58 | 13.01 / 04:36 | 11:56:52 |
Run 9.9km | 00:06:30 | 00:45:41 | 04:09:09 | 296 | 256 | 57 | 13 / 04:36 | 12:03:22 |
Run 13.4km | 00:17:24 | 01:03:06 | 04:26:34 | 312 | 269 | 62 | 12.74 / 04:42 | 12:20:47 |
Run 17.06km | 00:18:31 | 01:21:37 | 04:45:05 | 324 | 279 | 65 | 12.54 / 04:47 | 12:39:18 |
Run 18.4km | 00:05:50 | 01:27:27 | 04:50:55 | 305 | 262 | 57 | 12.62 / 04:45 | 12:45:09 |
Run 19.76km | 00:06:17 | 01:33:45 | 04:57:13 | 294 | 252 | 55 | 12.64 / 04:44 | 12:51:26 |
Run 21.1km | 00:05:36 | 01:39:21 | 05:02:49 | 277 | 239 | 55 | 12.74 / 04:42 | 12:57:02 |
Social Share